NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.5 077.6 16:52 57.2 06:43 00.0 01.6 00.01 01.4 11.5 18:26 W
02 65.3 075.1 13:20 56.4 05:36 00.0 00.4 00.32 01.0 09.2 22:39 ESE
03 68.3 080.2 17:14 58.0 03:27 00.0 03.4 00.68 01.0 08.1 15:34 NW
04 68.5 085.6 14:21 56.6 23:52 00.0 03.5 01.37 01.4 19.6 15:30 SSE
05 64.6 077.3 16:19 52.3 04:54 00.3 00.0 00.01 02.7 32.2 16:59 WSW
06 62.0 069.2 17:36 56.5 23:50 03.0 00.0 00.00 03.8 20.7 09:40 WNW
07 65.2 076.9 16:42 51.1 06:01 00.0 00.2 00.00 01.7 16.1 12:49 WNW
08 65.2 076.5 16:52 54.1 06:37 00.0 00.3 00.04 01.5 13.8 15:42 WNW
09 62.3 072.6 16:30 54.5 03:02 02.7 00.0 00.00 02.9 18.4 12:02 NNW
10 60.1 073.8 15:41 48.8 04:56 04.9 00.0 00.00 01.0 06.9 12:17 N
11 68.4 080.5 17:20 55.2 06:18 00.0 03.5 00.18 01.9 19.6 14:37 W
12 67.9 082.4 16:03 57.0 04:54 00.0 03.0 01.27 01.2 29.9 19:29 SSE
13 70.7 082.2 18:06 56.3 05:50 00.0 05.8 00.00 01.9 17.3 16:21 W
14 68.1 079.8 17:43 54.2 05:56 00.0 03.1 00.00 00.7 08.1 15:05 WNW
15 65.1 070.5 11:12 61.6 23:12 00.0 00.2 01.11 01.1 10.3 13:37 ENE
16 73.3 086.3 16:44 61.8 00:04 00.0 08.4 00.00 01.5 11.5 21:54 WNW
17 61.7 070.5 00:01 55.2 08:17 03.2 00.0 01.00 01.0 08.1 23:10 NE
18 73.3 083.7 16:10 63.2 00:07 00.0 08.3 00.39 02.5 18.4 16:43 SE
19 64.0 070.7 18:22 58.4 00:00 01.0 00.0 00.00 02.0 16.1 01:55 WNW
20 63.0 071.3 16:25 56.4 01:02 01.9 00.0 00.06 00.5 04.6 16:28 NE
21 65.3 070.4 18:39 61.2 00:41 00.0 00.4 00.07 01.0 06.9 21:08 NE
22 63.9 066.5 12:11 60.8 22:57 01.0 00.0 00.22 01.1 09.2 13:37 N
23 70.2 082.8 16:19 59.1 04:24 00.0 05.3 00.00 01.5 16.1 15:08 WNW
24 73.1 084.6 16:15 60.0 05:03 00.0 08.1 00.00 00.9 10.3 16:02 NE
25 76.1 086.1 15:47 67.6 00:00 00.0 11.1 00.00 01.4 14.9 17:20 WNW
26 71.0 077.0 15:29 61.5 06:19 00.0 06.1 00.00 01.6 11.5 13:48 NNW
27 68.0 076.8 06:28 52.4 06:46 00.0 03.0 00.00 00.8 10.3 22:59 E
28 69.5 079.6 17:40 64.8 05:59 00.0 04.5 00.44 01.6 11.5 04:57 ENE
29 64.1 069.5 17:57 56.1 00:00 00.8 00.0 00.00 02.7 17.3 13:36 WNW
30 61.3 073.2 17:02 47.8 05:42 03.6 00.0 00.00 00.7 05.8 17:20 NNE
--------------------------------------------------------------------------------------------------------
66.9 (67.1) 86.3 day 16 47.8 day 30 022.4 080.2 07.11 01.5 32.2 day 12 NW
Max > 86: 2
Min < 86: 30
Max Rain: 1.37 ON 4-06-24
Days of Rain: 15 (> .008in) 10 (> .08in) 4 (> 0.8in)



