NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 65.8 074.9 14:12 56.0 03:55 00.0 00.9 00.07 01.8 14.9 14:20 E
02 66.9 075.7 18:30 56.1 00:17 00.0 01.9 00.12 01.2 11.5 17:51 S
03 72.3 082.4 17:24 60.6 06:07 00.0 07.3 00.00 02.2 19.6 14:02 W
04 65.2 072.0 11:19 61.3 16:09 00.0 00.3 00.34 00.3 08.1 15:55 N
05 68.1 079.3 16:58 59.5 05:43 00.0 03.2 00.00 01.4 10.3 12:38 N
06 69.3 082.0 15:22 57.8 05:29 00.0 04.4 00.21 00.9 10.3 21:46 NNW
07 68.0 080.0 16:34 60.2 04:57 00.0 03.0 00.10 00.9 11.5 19:41 WNW
08 69.6 081.0 15:25 59.3 05:07 00.0 04.7 00.02 00.7 10.3 15:18 NW
09 72.5 083.6 14:50 61.5 05:58 00.0 07.6 00.00 00.6 08.1 15:17 WSW
10 71.1 082.5 12:42 65.4 13:59 00.0 06.1 00.34 00.4 13.8 13:12 NW
11 73.5 084.5 17:02 62.1 06:23 00.0 08.5 00.00 00.3 06.9 17:38 SSW
12 75.6 085.5 15:08 64.7 06:11 00.0 10.7 00.01 00.9 09.2 15:25 ENE
13 75.5 083.9 18:34 67.5 08:54 00.0 10.6 00.55 00.6 23.0 23:49 E
14 75.7 088.5 16:51 64.0 05:22 00.0 10.8 00.18 01.0 10.3 00:01 W
15 73.8 083.7 16:40 67.0 00:00 00.0 08.8 00.15 01.6 14.9 18:37 W
16 69.8 079.5 15:48 60.3 06:04 00.0 04.9 00.00 01.6 11.5 17:33 NW
17 65.0 074.9 17:34 55.5 06:23 00.0 00.0 00.00 01.2 10.3 12:13 N
18 66.8 078.3 16:16 54.6 06:24 00.0 01.8 00.00 00.6 09.2 18:58 NW
19 70.0 080.4 15:50 58.8 06:12 00.0 05.0 00.00 00.6 10.3 19:04 ESE
20 72.8 084.1 15:56 60.7 06:08 00.0 07.9 00.00 00.4 04.6 23:10 ENE
21 72.7 082.4 16:35 63.7 05:59 00.0 07.8 00.00 00.6 06.9 17:15 ENE
22 72.9 083.9 15:38 64.0 06:06 00.0 07.9 00.00 01.3 12.7 15:45 W
23 66.8 072.7 16:44 61.6 23:59 00.0 01.9 00.09 00.8 04.6 21:55 NE
24 65.8 077.2 17:43 54.6 06:20 00.0 00.9 00.00 00.7 05.8 15:26 NE
25 69.1 081.0 17:19 54.4 06:46 00.0 04.2 00.00 00.8 11.5 14:29 ESE
26 75.9 087.1 16:28 66.5 03:55 00.0 11.0 00.00 01.5 10.3 13:42 E
27 81.3 090.7 16:35 73.1 06:57 00.0 16.4 00.00 01.7 11.5 14:31 SE
28 76.4 088.5 14:45 67.0 00:00 00.0 11.5 01.67 01.6 17.3 17:05 ESE
29 74.9 085.6 17:23 67.0 00:45 00.0 10.0 00.03 00.5 03.5 18:37 WSW
30 77.0 086.4 16:52 69.3 06:10 00.0 12.0 00.00 00.9 09.2 08:13 NNE
31 74.6 087.0 12:55 65.0 23:37 00.0 09.7 00.43 01.1 19.6 15:29 NNE
--------------------------------------------------------------------------------------------------------
71.4 (71.9) 90.7 day 27 54.4 day 25 000.0 201.6 04.56 01.0 23.0 day 13 N
Max > 86: 6
Min < 86: 31
Max Rain: 1.67 ON 28-07-24
Days of Rain: 15 (> .008in) 11 (> .08in) 1 (> 0.8in)



