Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 06-Dec-2024 15:07:59 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km SSE of Hill City, Kansas | 2.4 | 522 mi | Fri, 06-Dec-2024 05:07:49 CST | map |
1 km NNW of Cooter, Missouri | 2.2 | 698 mi | Fri, 06-Dec-2024 02:41:33 CST | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 973 mi | Wed, 04-Dec-2024 08:19:00 CST | map |
7 km SW of Bogue, Kansas | 2.7 | 519 mi | Sun, 01-Dec-2024 18:45:56 CST | map |
6 km SW of Woods Bay, Montana | 2.1 | 954 mi | Sun, 01-Dec-2024 01:14:35 CST | map |
9 km N of New Madrid, Missouri | 2.7 | 663 mi | Sat, 30-Nov-2024 21:30:50 CST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.