Mississippi River At Hwy 169 At Champlin

Back to River Summary

Stage Color Key
9 ft - Near Flood 12 ft - Minor Flood 14 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Monday May 19th, 2025 11:30 PM CDT
River Status: Normal

  Height Flow
Currently 4.86 ft 7.87 kcfs
Record 17.96 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 05/19/2025 06:15 PM 4.84 7.78
Monday 05/19/2025 06:30 PM 4.83 7.73
Monday 05/19/2025 06:45 PM 4.82 7.68
Monday 05/19/2025 07:00 PM 4.80 7.58
Monday 05/19/2025 07:15 PM 4.81 7.63
Monday 05/19/2025 07:30 PM 4.82 7.68
Monday 05/19/2025 07:45 PM 4.82 7.68
Monday 05/19/2025 08:00 PM 4.81 7.63
Monday 05/19/2025 08:15 PM 4.81 7.63
Monday 05/19/2025 08:30 PM 4.82 7.68
Monday 05/19/2025 08:45 PM 4.83 7.73
Monday 05/19/2025 09:00 PM 4.82 7.68
Monday 05/19/2025 09:15 PM 4.83 7.73
Monday 05/19/2025 09:30 PM 4.83 7.73
Monday 05/19/2025 09:45 PM 4.83 7.73
Monday 05/19/2025 10:00 PM 4.84 7.78
Monday 05/19/2025 10:15 PM 4.86 7.87
Monday 05/19/2025 10:45 PM 4.89 8.02
Monday 05/19/2025 11:00 PM 4.88 7.97
Monday 05/19/2025 11:15 PM 4.87 7.92

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org