Mississippi River Near Royalton

Back to River Summary

Latest Observation: Monday May 19th, 2025 10:15 PM CDT
River Status: Not Defined

  Height Flow
Currently 10.1 ft 5.34 kcfs
Record 16.65 ft 26200 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 05/19/2025 05:15 PM 10.01 5.09
Monday 05/19/2025 05:30 PM 10.02 5.12
Monday 05/19/2025 05:45 PM 10.03 5.14
Monday 05/19/2025 06:00 PM 10.04 5.17
Monday 05/19/2025 06:15 PM 10.02 5.12
Monday 05/19/2025 06:30 PM 10.02 5.12
Monday 05/19/2025 06:45 PM 10.01 5.09
Monday 05/19/2025 07:00 PM 10.01 5.09
Monday 05/19/2025 07:15 PM 10.02 5.12
Monday 05/19/2025 07:30 PM 10.02 5.12
Monday 05/19/2025 07:45 PM 10.03 5.14
Monday 05/19/2025 08:00 PM 10.05 5.20
Monday 05/19/2025 08:15 PM 10.06 5.23
Monday 05/19/2025 08:30 PM 10.05 5.20
Monday 05/19/2025 08:45 PM 10.06 5.23
Monday 05/19/2025 09:00 PM 10.08 5.28
Monday 05/19/2025 09:15 PM 10.08 5.28
Monday 05/19/2025 09:30 PM 10.09 5.31
Monday 05/19/2025 09:45 PM 10.08 5.28
Monday 05/19/2025 10:00 PM 10.10 5.34

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org