Mississippi River At Fort Ripley

Back to River Summary

Stage Color Key
9 ft - Near Flood 10.5 ft - Minor Flood 12.5 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday June 17th, 2025 11:30 PM CDT
River Status: Normal

  Height Flow
Currently 5.02 ft 3.61 kcfs
Record 14.3 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 06/17/2025 06:30 PM 4.98 3.53
Tuesday 06/17/2025 06:45 PM 4.98 3.53
Tuesday 06/17/2025 07:00 PM 4.99 3.55
Tuesday 06/17/2025 07:15 PM 4.99 3.55
Tuesday 06/17/2025 07:30 PM 4.99 3.55
Tuesday 06/17/2025 07:45 PM 5.00 3.58
Tuesday 06/17/2025 08:00 PM 5.00 3.58
Tuesday 06/17/2025 08:15 PM 5.00 3.58
Tuesday 06/17/2025 08:30 PM 5.00 3.58
Tuesday 06/17/2025 08:45 PM 5.00 3.58
Tuesday 06/17/2025 09:00 PM 5.01 3.59
Tuesday 06/17/2025 09:15 PM 5.01 3.59
Tuesday 06/17/2025 09:30 PM 5.01 3.59
Tuesday 06/17/2025 09:45 PM 5.01 3.59
Tuesday 06/17/2025 10:00 PM 5.01 3.59
Tuesday 06/17/2025 10:15 PM 5.02 3.61
Tuesday 06/17/2025 10:30 PM 5.02 3.61
Tuesday 06/17/2025 10:45 PM 5.02 3.61
Tuesday 06/17/2025 11:00 PM 5.02 3.61
Tuesday 06/17/2025 11:15 PM 5.02 3.61

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org