Mississippi River At Fort Ripley

Back to River Summary

Stage Color Key
9 ft - Near Flood 10.5 ft - Minor Flood 12.5 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Friday February 7th, 2025 04:30 AM CST
River Status: Normal

  Height Flow
Currently 5.67 ft 4.93 kcfs
Record 14.3 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 02/06/2025 11:30 PM 5.67 4.93
Thursday 02/06/2025 11:45 PM 5.67 4.93
Friday 02/07/2025 12:00 AM 5.67 4.93
Friday 02/07/2025 12:15 AM 5.67 4.93
Friday 02/07/2025 12:30 AM 5.67 4.93
Friday 02/07/2025 12:45 AM 5.67 4.93
Friday 02/07/2025 01:00 AM 5.67 4.93
Friday 02/07/2025 01:15 AM 5.67 4.93
Friday 02/07/2025 01:30 AM 5.67 4.93
Friday 02/07/2025 01:45 AM 5.67 4.93
Friday 02/07/2025 02:00 AM 5.67 4.93
Friday 02/07/2025 02:15 AM 5.67 4.93
Friday 02/07/2025 02:30 AM 5.67 4.93
Friday 02/07/2025 02:45 AM 5.67 4.93
Friday 02/07/2025 03:00 AM 5.67 4.93
Friday 02/07/2025 03:15 AM 5.67 4.93
Friday 02/07/2025 03:30 AM 5.67 4.93
Friday 02/07/2025 03:45 AM 5.67 4.93
Friday 02/07/2025 04:00 AM 5.67 4.93
Friday 02/07/2025 04:15 AM 5.67 4.93

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org