Sauk River At St. Cloud

Back to River Summary

Stage Color Key
5 ft - Near Flood 6 ft - Minor Flood 7 ft - Moderate Flood 9 ft - Major Flood

Latest Observation: Friday February 7th, 2025 03:15 AM CST
River Status: Normal

  Height Flow
Currently 1.6 ft 0.365 kcfs
Record 10.68 ft 9100 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 02/06/2025 10:15 PM 1.63 0.38
Thursday 02/06/2025 10:30 PM 1.63 0.38
Thursday 02/06/2025 10:45 PM 1.63 0.38
Thursday 02/06/2025 11:00 PM 1.63 0.38
Thursday 02/06/2025 11:15 PM 1.63 0.38
Thursday 02/06/2025 11:30 PM 1.64 0.38
Thursday 02/06/2025 11:45 PM 1.64 0.38
Friday 02/07/2025 12:00 AM 1.64 0.38
Friday 02/07/2025 12:15 AM 1.64 0.38
Friday 02/07/2025 12:30 AM 1.63 0.38
Friday 02/07/2025 12:45 AM 1.63 0.38
Friday 02/07/2025 01:00 AM 1.63 0.38
Friday 02/07/2025 01:15 AM 1.63 0.38
Friday 02/07/2025 01:30 AM 1.62 0.37
Friday 02/07/2025 01:45 AM 1.62 0.37
Friday 02/07/2025 02:00 AM 1.61 0.37
Friday 02/07/2025 02:15 AM 1.61 0.37
Friday 02/07/2025 02:30 AM 1.61 0.37
Friday 02/07/2025 02:45 AM 1.61 0.37
Friday 02/07/2025 03:00 AM 1.61 0.37

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org