River Heights
Clink on Links to Rivers for More Information
Last Updated: Tuesday April 29th, 2025 05:52 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at St. Cloud (SCOM5) | 4.98ft | ![]() | ![]() | Normal | ||
Sauk River at St. Cloud (STCM5) | 2.01ft | ![]() | ![]() | Normal | ||
Mississippi River at Brainerd (BRAM5) | 5.72ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Fort Ripley (FTRM5) | 5.19ft | ![]() | ![]() | Normal | ||
Mississippi River at Royalton (BLHM5) | 9.79ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Anoka/Champlin (AKAM5) | 4.66ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org