NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

866
ASUS43 KMPX 160610
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
100 AM CDT TUE JUN 16 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-160700-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTCLDY    63  50  62 W13       29.68S
6HR MIN TEMP:  62; 6HR MAX TEMP:  77; 6HR PCP:  0.01;

ST PAUL        PTCLDY    60  51  72 W7        29.69R
CRYSTAL        PTCLDY    60  52  74 SW10      29.66S
BLAINE         PTCLDY    61  52  72 SW7       29.67S
LAKEVILLE      MOCLDY    61  50  67 W9G18     29.70S
EDEN PRAIRIE   MOCLDY    62  48  60 W12G20    29.67F
6HR MIN TEMP:  57; 6HR MAX TEMP:  74; 6HR PCP: TRACE;

SOUTH ST PAUL  MOCLDY    61  52  72 SW6       29.68S
LAKE ELMO      MOCLDY    55  52  88 SW3       29.69S
$$
MNZ001>005-007-008-013>017-022>024-027-028-160700-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        DRIZZLE   50  46  86 NW7       29.72R
HALLOCK        PTCLDY    48  48 100 CALM      29.76S
ROSEAU         PTCLDY    49  44  80 NW7       29.73S
WARROAD        PTCLDY    52  41  66 W7        29.73S
THIEF RVR FALL PTCLDY    53  49  86 NW7       29.76S
CROOKSTON      PTCLDY    50  48  93 W5        29.78F
FOSSTON          N/A    N/A N/A N/A MISG        N/A
DETROIT LAKES  LGT RAIN  50  50 100 N16       29.73S
MOORHEAD       PTCLDY    52  48  87 NW9       29.78F
PARK RAPIDS    CLOUDY    53  47  79 NW14G23   29.69R
MAHNOMEN       LGT RAIN  51  51 100 CALM      29.75S
$$
MNZ006-009>011-018-025>026-160700-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    57  41  55 NW9       29.69S
FLAG ISLAND    CLEAR     55  43  62 NW14      29.71R
INTL FALLS     CLOUDY    53  51  93 CALM      29.64S
6HR MIN TEMP:  53; 6HR MAX TEMP:  61; 6HR PCP:  0.01;

BIG FORK       CLOUDY    53  52  95 CALM      29.65F
LONGVILLE        N/A     55  52  88 NW5       29.66R
GRAND RAPIDS   CLOUDY    56  53  90 N8        29.66F
CRANE LAKE     CLOUDY    50  48  93 CALM      29.66F
ORR            CLOUDY    53  52  96 W5        29.64S
COOK           LGT RAIN  54  52  94 W3        29.64S
WALKER         CLOUDY    55  54  98 N10G16    29.68S
$$
MNZ012-019>021-037-160700-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLOUDY    53  49  86 S5        29.63F
6HR MIN TEMP:  53; 6HR MAX TEMP:  60; 6HR PCP:  0.07;

ELY            CLOUDY    56  49  76 SW5       29.63S
HIBBING        CLOUDY    52  51  97 NW3       29.64S
EVELETH        CLOUDY    52  51  99 CALM      29.65F
DULUTH HARBOR  CLOUDY    57  55  94 SW5       29.61F
TWO HARBORS    CLOUDY    50  50 100 CALM      29.63F
GRAND MARAIS     N/A     43  40  89 W6        29.62S
$$
MNZ029>031-032-039>041-046>048-054>057-064-160700-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   MOCLDY    52  52 100 N17G23    29.75S
WHEATON        PTCLDY    54  46  76 NW15G23   29.80R
MORRIS         CLOUDY    54  54 100 NW21G29   29.73R
ALEXANDRIA     LGT RAIN  54  52  93 NW17G28   29.70S
ELBOW LAKE     LGT RAIN  54  52  94 NW15G21   29.75R
WADENA         LGT RAIN  54  50  87 NW14G23   29.68R
GLENWOOD       CLOUDY    55  54  99 NW21G26   29.70S
BENSON         CLOUDY    55  55 100 NW22G31   29.73R
MADISON        MOCLDY    57  48  72 NW21G26   29.79R
WILLMAR        CLOUDY    57  55  94 W17G25    29.71S
$$
MNZ033>034-036-042>043-049>051-058-059-160700-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       LGT RAIN  59  53  80 W12       29.66F
6HR MIN TEMP:  59; 6HR MAX TEMP:  66; 6HR PCP: TRACE;

SAUK CENTRE    CLOUDY    56  56 100 W8        29.67F
PAYNESVILLE    CLOUDY    55  54  94 W10       29.69S
AITKIN         LGT RAIN  55  54  94 CALM      29.62F
PINE RIVER     CLOUDY    55  55  99 NW6       29.65S
BRAINERD       LGT RAIN  56  53  90 NW12      29.65S
LONG PRAIRIE   CLOUDY    55  54  94 NW7       29.68S
LITTLE FALLS   DRIZZLE   55  54  94 W8        29.66F
CAMP RIPLEY    DRIZZLE   57  55  94 W10       29.62F
LITCHFIELD     DRIZZLE   55  52  88 W9        29.69S
BUFFALO        CLOUDY    59  52  77 W8G16     29.66F
MAPLE LAKE     MOCLDY    60  51  73 W5        29.68F
HUTCHINSON     CLOUDY    57  50  77 W13       29.70F
$$
MNZ037-044-045-052-053-160700-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    59  54  83 W5        29.65S
MORA           DRIZZLE   55  54  94 S5        29.68F
CAMBRIDGE      CLOUDY    59  53  82 CALM      29.65F
RUSH CITY      CLOUDY    58  55  89 CALM      29.65F
MOOSE LAKE     CLOUDY    54  52  94 CALM      29.65R
HINCKLEY       RAIN      55  55 100 S3        29.64F
CLOQUET        MOCLDY    52  52 100 CALM      29.63S
$$
MNZ071>073-080-081-089-090-097-098-160700-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLOUDY    57  54  88 NW14G22   29.75S
GRANITE FALLS  MOCLDY    58  52  81 W15       29.76F
CANBY          PTCLDY    57  49  73 NW15G21   29.80S
MARSHALL       CLOUDY    59  50  72 NW24G31   29.77S
REDWOOD FALLS  PTCLDY    56  52  86 W16       29.73F
OLIVIA         MOCLDY    55  54  94 W13G21    29.72S
PIPESTONE      CLEAR     56  52  85 NW14      29.82S
WINDOM         CLEAR     63  48  59 NW13G22   29.75F
WORTHINGTON    CLEAR     60  48  64 NW16      29.79R
JACKSON        PTCLDY    61  43  51 NW13      29.76S
TRACY          MOCLDY    59  48  67 NW17G28   29.77S
SLAYTON        MOCLDY    59  46  61 NW21G26   29.80S
$$
MNZ065>067-074>077-082>085-091>093-160700-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    63  50  62 NW13      29.72F
NEW ULM        PTCLDY    57  54  88 W8        29.72F
ST JAMES       PTCLDY    63  45  51 NW9G16    29.71F
FAIRMONT       CLEAR     63  47  55 W10       29.74F
GLENCOE        MOCLDY    58  48  69 W7        29.68F
FARIBAULT      MOCLDY    64  52  63 W7        29.69S
OWATONNA       LGT RAIN  60  53  80 SW8       29.70F
WASECA         MOCLDY    61  50  67 W6        29.71F
ALBERT LEA     LGT RAIN  63  50  62 CALM      29.72F
$$
MNZ078>079-086>088-094>096-160700-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    60  52  74 W5        29.72S
6HR MIN TEMP:  59; 6HR MAX TEMP:  76; 6HR PCP:  0.05;

RED WING       LGT RAIN  59  55  88 S3        29.68R
STANTON        HVY RAIN  59  58  97 W5        29.70S
DODGE CENTER   LGT RAIN  59  53  82 W13       29.72R
WINONA         LGT RAIN  61  50  67 SW5       29.70S
AUSTIN         LGT RAIN  64  51  62 W10       29.72R
PRESTON        LGT RAIN  61  50  67 S7G14     29.71S
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.