NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

252
ASUS43 KMPX 270010
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
700 PM CDT WED MAR 26 2025


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-270100-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    51  24  34 W10       30.13R
6HR MIN TEMP:  51; 6HR MAX TEMP:  56;

ST PAUL        CLOUDY    51  23  33 W7        30.13R
CRYSTAL        CLOUDY    50  25  37 W9        30.12S
BLAINE         CLEAR     52  25  35 W8        30.12R
LAKEVILLE      CLOUDY    48  25  40 W5        30.14S
EDEN PRAIRIE   CLOUDY    50  25  37 W8        30.13R
6HR MIN TEMP:  50; 6HR MAX TEMP:  57;

SOUTH ST PAUL  CLOUDY    51  22  31 W5        30.12F
LAKE ELMO      CLOUDY    48  27  43 NW3       30.13S
$$
MNZ001>005-007-008-013>017-022>024-027-028-270100-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        PTCLDY    43  31  62 W7        30.11S
HALLOCK        CLEAR     46  32  57 W9        30.07R
ROSEAU         CLEAR     45  30  57 SW10      30.05S
WARROAD        CLEAR     45  28  53 SW10G18   30.04F
THIEF RVR FALL PTCLDY    44  34  67 SW10      30.11S
CROOKSTON      PTCLDY    45  36  70 SW7       30.12S
FOSSTON        PTCLDY    41  34  75 W8        30.12S
DETROIT LAKES  MOCLDY    43  30  61 SW3       30.11F
MOORHEAD       CLOUDY    45  34  65 SW9       30.14S
PARK RAPIDS    MOCLDY    45  28  51 W7        30.09S
MAHNOMEN       MOCLDY    42  35  76 SW6       30.12S
$$
MNZ006-009>011-018-025>026-270100-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLEAR     48  26  42 W12G20    30.03F
FLAG ISLAND    CLEAR     46  23  39 W17       30.01S
INTL FALLS     CLEAR     48  24  39 W12G20    30.02S
6HR MIN TEMP:  45; 6HR MAX TEMP:  50;

WASKISH        CLEAR     43  32  65 SW9       30.08S
BIG FORK       PTCLDY    46  25  42 W3        30.12S
LONGVILLE      MOCLDY    45  25  45 CALM      30.09S
GRAND RAPIDS   PTCLDY    46  23  40 NW8       30.10S
CRANE LAKE     CLEAR     48  21  34 W6        30.05S
ORR            CLEAR     46  28  49 W9G16     30.03S
COOK           PTCLDY    46  27  46 W10G16    30.05R
WALKER         MOCLDY    46  24  41 W3        30.09S
$$
MNZ012-019>021-037-270100-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOCLDY    47  23  38 NW7       30.06S
6HR MIN TEMP:  47; 6HR MAX TEMP:  52;

ELY            CLEAR     46  18  31 W9        30.03S
HIBBING        PTCLDY    44  20  38 W6        30.06S
EVELETH        PTCLDY    45  24  44 W6        30.07S
DULUTH HARBOR  MOCLDY    48  28  46 NW9       30.06S
TWO HARBORS    PTCLDY    48  28  46 W7        30.05S
GRAND MARAIS     N/A     35  28  75 W3        30.04F
G MARAIS ARPRT CLEAR     41  21  45 W3        30.00S
$$
MNZ029>031-032-039>041-046>048-054>057-064-270100-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   CLOUDY    43  37  81 CALM      30.14F
MORRIS         CLOUDY    43  37  81 W3        30.13S
ALEXANDRIA     CLOUDY    42  31  64 W9        30.15S
ELBOW LAKE     CLOUDY    44  31  60 CALM      30.16R
WADENA         CLOUDY    43  30  61 SW6       30.12S
GLENWOOD       CLOUDY    43  36  75 W5        30.16R
APPLETON       DRIZZLE   46  34  61 CALM      30.16R
BENSON         CLOUDY    43  37  81 CALM      30.15R
ORTONVILLE     LGT RAIN  43  34  70 CALM      30.15F
MADISON        CLOUDY    45  36  70 NE16      30.15F
WILLMAR        LGT RAIN  43  39  87 W5        30.15R
$$
MNZ033>034-036-042>043-049>051-058-059-270100-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLOUDY    48  29  47 W8        30.13S
6HR MIN TEMP:  48; 6HR MAX TEMP:  52;

SAUK CENTRE    CLOUDY    42  33  71 W3        30.15R
PAYNESVILLE    CLOUDY    43  32  65 NW6       30.16S
AITKIN         MOCLDY    46  23  39 CALM      30.10S
PINE RIVER     MOCLDY    48  28  46 CALM      30.13R
BRAINERD       MOCLDY    48  26  42 W3        30.11S
STAPLES        CLOUDY    46  30  53 W9        30.12S
LONG PRAIRIE   CLOUDY    43  32  65 SW5       30.14S
LITTLE FALLS   CLOUDY    45  30  57 W5        30.12F
LITCHFIELD     CLOUDY    45  28  53 NW5       30.15R
BUFFALO        CLOUDY    48  28  46 W7        30.14R
MAPLE LAKE     CLOUDY    47  28  48 W3        30.15S
HUTCHINSON     LGT RAIN  46  28  47 NW3       30.15F
$$
MNZ037-044-045-052-053-270100-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    48  28  46 NW3       30.14R
MORA           CLOUDY    46  28  49 CALM      30.15S
CAMBRIDGE      CLOUDY    48  30  49 W3        30.13S
RUSH CITY      CLOUDY    46  32  57 W5        30.12S
MOOSE LAKE     MOCLDY    46  27  46 W5        30.09S
HINCKLEY       CLOUDY    48  27  43 NW3       30.11S
CLOQUET        MOCLDY    46  21  36 W7        30.06S
MCGREGOR       MOCLDY    46  27  46 W5        30.09S
$$
MNZ071>073-080-081-089-090-097-098-270100-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     RAIN      45  32  61 W3        30.18R
GRANITE FALLS  CLOUDY    46  33  60 NE13      30.17R
CANBY          CLOUDY    47  32  56 NE8       30.13S
MARSHALL       CLOUDY    47  32  56 NE15      30.11F
REDWOOD FALLS  LGT RAIN  48  27  44 W13       30.16S
OLIVIA         CLOUDY    46  30  53 CALM      30.16R
WINDOM         CLOUDY    48  25  40 NE6       30.11F
WORTHINGTON    CLOUDY    47  39  74 SE8       30.10F
JACKSON        CLOUDY    50  27  40 NE7       30.11F
TRACY          CLOUDY    48  30  49 E8        30.10F
SLAYTON        CLOUDY    50  36  57 NE5       30.11F
$$
MNZ065>067-074>077-082>085-091>093-270100-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    50  30  46 N8        30.17R
NEW ULM        CLOUDY    50  23  34 NW3G21    30.17R
ST JAMES       CLOUDY    50  27  40 NE14      30.12F
FAIRMONT       CLOUDY    52  22  30 VRB6      30.15R
GLENCOE        CLOUDY    47  28  47 CALM      30.15S
FARIBAULT      CLOUDY    50  25  37 W6        30.15R
OWATONNA       CLOUDY    48  24  39 NW8       30.14R
WASECA         CLOUDY    48  30  49 NW9       30.18R
ALBERT LEA     CLOUDY    52  28  40 N5        30.15R
$$
MNZ078>079-086>088-094>096-270100-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    50  23  34 NW8       30.12F
6HR MIN TEMP:  50; 6HR MAX TEMP:  55;

RED WING       CLOUDY    54  19  26 W5        30.12R
STANTON        CLOUDY    49  23  36 W6        30.14R
DODGE CENTER   CLOUDY    48  19  32 W7        30.14R
WINONA         CLOUDY    54  19  26 W5        30.13S
AUSTIN         CLOUDY    52  25  35 NW5       30.14R
PRESTON        CLOUDY    50  28  43 W8        30.12S
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.