Trends as of 20-May-2025 at 2:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 2:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.4 | 1.2 | 3.5 | NE | 93 | 40.5 | 29.831 | 0.02 |
5 minutes ago | 42.4 | 3.5 | 5.8 | ENE | 93 | 40.5 | 29.835 | 0.02 |
10 minutes ago | 42.3 | 2.3 | 4.6 | ENE | 93 | 40.4 | 29.843 | 0.02 |
15 minutes ago | 42.3 | 3.5 | 5.8 | ENE | 93 | 40.4 | 29.847 | 0.02 |
20 minutes ago | 42.2 | 2.3 | 3.5 | ENE | 93 | 40.3 | 29.851 | 0.02 |
30 minutes ago | 42.2 | 2.3 | 3.5 | NE | 93 | 40.3 | 29.854 | 0.01 |
45 minutes ago | 42.2 | 3.5 | 3.5 | ENE | 93 | 40.3 | 29.843 | 0.00 |
60 minutes ago | 42.2 | 3.5 | 4.6 | NE | 93 | 40.3 | 29.836 | 0.00 |
75 minutes ago | 42.2 | 2.3 | 3.5 | NE | 93 | 40.3 | 29.850 | 0.00 |
90 minutes ago | 42.1 | 2.3 | 3.5 | ENE | 92 | 39.9 | 29.859 | 0.00 |
105 minutes ago | 41.7 | 2.3 | 4.6 | ENE | 92 | 39.5 | 29.865 | 0.00 |
120 minutes ago | 41.4 | 3.5 | 5.8 | ENE | 92 | 39.3 | 29.875 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.02 in last hour) | Today | 0 days since last rain on 20-May-2025 1:35am |
Yest. | 0.33 in | Week | 1.40 in over last 7 days. |
Month | 1.71 in (5 rain days this month) | Month | 0.80 in last month. |
Year | 5.78 in ( 32 rain days this year) | Year | 1.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.4 °F at 1:50am | Max > 86 °F | 6 days |
Yest. | 56.9 °F at 3:47pm | Max > 77 °F | 9 days |
Month | 93.4 °F on 11-May-2025 | Warmest day | 80.0 °F on 11-May-2025 |
Year | 93.4 °F on 11-May-2025 | Warmest night | 75.8 °F on 12-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.4 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 35.6 °F at 5:49am | Min < 5 °F | 0 days |
Month | 32.0 °F on 03-May-2025 | Coldest day | 45.6 °F on 17-May-2025 |
Year | -23.4 °F on 21-Jan-2025 | Coldest night | 41.0 °F on 03-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.830 inHg at 1:59am | Today | 38.3 °F at 12:02am |
Yest. | 29.856 inHg at 5:08pm | Yest. | 30.5 °F at 5:21am |
Month | 29.127 inHg on 15-May-2025 | Month | 30.5 °F on 19-May-2025 |
Year | 28.869 inHg on 15-Mar-2025 | Year | -35.3 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.02 in |
Yest. | 0.000 in | Yest. | 0.33 in |
Month | 0.00 in | Month | 1.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 854.0 W/m2 at 3:32pm | Yest. | 4.2 index at 3:27pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph E at 12:01am | |
Yest. | 18.4 mph at 10:43pm | |
Month | 24.0 mph on 16-May-2025 | |
Year | 32.2 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph ESE at 12:56am | |
Yest. | 9.3 mph at 4:28pm | |
Month | 13.2 mph on 15-May-2025 | |
Year | 20.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 5.33 miles | |
Month | 929.31 miles | |
Year | 8360.04 miles |