Trends as of 12-Nov-2024 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2024 7:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.9 | 2.3 | 3.5 | SE | 88 | 25.8 | 30.238 | 0.00 |
5 minutes ago | 28.9 | 1.2 | 4.6 | ESE | 87 | 25.5 | 30.240 | 0.00 |
10 minutes ago | 28.9 | 1.2 | 3.5 | ESE | 87 | 25.6 | 30.240 | 0.00 |
15 minutes ago | 29.0 | 1.2 | 6.9 | E | 87 | 25.6 | 30.240 | 0.00 |
20 minutes ago | 29.1 | 1.2 | 2.3 | E | 87 | 25.7 | 30.241 | 0.00 |
30 minutes ago | 29.2 | 1.2 | 3.5 | ESE | 87 | 25.8 | 30.238 | 0.00 |
45 minutes ago | 29.3 | 1.2 | 2.3 | E | 87 | 25.9 | 30.235 | 0.00 |
60 minutes ago | 29.4 | 1.2 | 2.3 | ESE | 86 | 25.7 | 30.235 | 0.00 |
75 minutes ago | 29.4 | 2.3 | 2.3 | ESE | 86 | 25.7 | 30.236 | 0.00 |
90 minutes ago | 29.4 | 2.3 | 3.5 | SE | 86 | 25.7 | 30.237 | 0.00 |
105 minutes ago | 29.5 | 1.2 | 3.5 | ESE | 86 | 25.8 | 30.227 | 0.00 |
120 minutes ago | 29.4 | 2.3 | 5.8 | SE | 86 | 25.7 | 30.232 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 10-Nov-2024 4:54am |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.18 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 32.92 in ( 87 rain days this year) | Year | 0.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 47.7 °F at 12:00am | Max > 77 °F | 0 days |
Month | 57.1 °F on 08-Nov-2024 | Warmest day | 50.9 °F on 04-Nov-2024 |
Year | 86.7 °F on 16-Sep-2024 | Warmest night | 47.8 °F on 04-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.5 °F at 1:41am | Min < 32 °F | 4 days |
Yest. | 30.0 °F at 8:43pm | Min < 5 °F | 0 days |
Month | 25.2 °F on 01-Nov-2024 | Coldest day | 35.1 °F on 01-Nov-2024 |
Year | 25.2 °F on 01-Nov-2024 | Coldest night | 30.8 °F on 12-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.225 inHg at 5:45am | Today | 25.3 °F at 7:15am |
Yest. | 29.815 inHg at 12:00am | Yest. | 29.2 °F at 7:57am |
Month | 29.660 inHg on 04-Nov-2024 | Month | 25.2 °F on 01-Nov-2024 |
Year | 29.565 inHg on 28-Oct-2024 | Year | 25.2 °F on 01-Nov-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 7 W/m2 at 7:26am | Today | 0.0 index at 12:00am |
Yest. | 441.0 W/m2 at 11:46am | Yest. | 1.6 index at 11:56am |
Wind Data
CURRENT | ||
Now | 2.1 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph ENE at 2:11am | |
Yest. | 21.0 mph at 4:50am | |
Month | 21.0 mph on 11-Nov-2024 | |
Year | 21.0 mph on 06-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph ESE at 2:10am | |
Yest. | 12.1 mph at 4:41am | |
Month | 12.1 mph on 11-Nov-2024 | |
Year | 20.0 mph on 30-Oct-2024 | |
WIND RUN | ||
Today | 7.74 miles | |
Month | 413.12 miles | |
Year | 1617.74 miles |