Trends as of 07-Feb-2025 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2025 5:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 2.5 | 0.0 | 0.0 | WSW | 84 | -1.3 | 30.229 | 0.00 |
5 minutes ago | 2.5 | 0.0 | 1.2 | WSW | 84 | -1.2 | 30.226 | 0.00 |
10 minutes ago | 2.6 | 0.0 | 1.2 | SW | 84 | -1.2 | 30.231 | 0.00 |
15 minutes ago | 2.6 | 0.0 | 0.0 | WSW | 84 | -1.1 | 30.234 | 0.00 |
20 minutes ago | 2.6 | 1.2 | 3.5 | SW | 84 | -1.1 | 30.237 | 0.00 |
30 minutes ago | 2.7 | 0.0 | 1.2 | SW | 84 | -1.1 | 30.231 | 0.00 |
45 minutes ago | 2.7 | 0.0 | 1.2 | SW | 84 | -1.0 | 30.221 | 0.00 |
60 minutes ago | 2.8 | 0.0 | 1.2 | WSW | 84 | -1.0 | 30.218 | 0.00 |
75 minutes ago | 2.7 | 0.0 | 3.5 | SSW | 84 | -1.0 | 30.215 | 0.00 |
90 minutes ago | 2.8 | 0.0 | 0.0 | SW | 84 | -0.9 | 30.216 | 0.00 |
105 minutes ago | 2.6 | 0.0 | 1.2 | WSW | 84 | -1.1 | 30.212 | 0.00 |
120 minutes ago | 2.5 | 0.0 | 1.2 | WSW | 83 | -1.5 | 30.210 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 02-Feb-2025 1:51pm |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.13 in ( 3 rain days this year) | Year | 0.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 20.8 °F at 1:54am | Max > 77 °F | 0 days |
Month | 35.1 °F on 02-Feb-2025 | Warmest day | 31.1 °F on 02-Feb-2025 |
Year | 48.2 °F on 30-Jan-2025 | Warmest night | 30.7 °F on 02-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.3 °F at 3:39am | Min < 32 °F | 7 days |
Yest. | 4.8 °F at 11:58pm | Min < 5 °F | 5 days |
Month | -5.6 °F on 04-Feb-2025 | Coldest day | 1.2 °F on 04-Feb-2025 |
Year | -23.4 °F on 21-Jan-2025 | Coldest night | 0.9 °F on 04-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.153 inHg at 12:00am | Today | -1.1 °F at 4:31am |
Yest. | 29.727 inHg at 1:47am | Yest. | -9.0 °F at 10:42am |
Month | 29.728 inHg on 06-Feb-2025 | Month | -18.6 °F on 04-Feb-2025 |
Year | 29.388 inHg on 17-Jan-2025 | Year | -35.3 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 555.0 W/m2 at 12:46pm | Yest. | 1.6 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph N at 4:42am | |
Yest. | 32.2 mph at 10:59am | |
Month | 32.0 mph on 06-Feb-2025 | |
Year | 32.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph SW at 4:31am | |
Yest. | 19.6 mph at 10:38am | |
Month | 19.6 mph on 06-Feb-2025 | |
Year | 20.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 0.75 miles | |
Month | 433.65 miles | |
Year | 2432.00 miles |