|
|
| Place cursor over maps to enlarge / Radar images courtesy of NWS/NOAA | |
| Updated: @ 17-Jan-2026 11:40pm - next update at 11:45pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Sunday | ||||||
|
||||||
| Short Term NWS Forecast for Sartell | ||||||||||||
|
|
Full 7-Day NWS Forecast |
|
| NWS-Twin Cities (MPX) Area Forecast Summary |
- A clipper moves in tonight with light snow and gusty winds, similar impacts to Friday with another Winter Weather Advisory in effect. - Very cold wind chills tonight in the 15 to 25 below range and tomorrow night a Cold Weather Advisory is in effect for wind chills in the 25 to 35 below range. - Below to much below normal temperature for the rest of the week with the next snow chance midweek.NWS MPX Office Area Forecast Discussion |
| Snow Forecast Skycam |
Place cursor over images to enlarge |
|
| Countdown to Spring | ||
|




