|
|
| Place cursor over maps to enlarge / Radar images courtesy of NWS/NOAA | |
Warning: Trying to access array offset on null in /home/sartelleast/www/www/advforecast2.php on line 2377
Warning: Undefined array key "forecastURL" in /home/sartelleast/www/www/advforecast2.php on line 423
Warning: Undefined array key "forecastURL" in /home/sartelleast/www/www/advforecast2.php on line 424
Warning: Undefined array key "forecastZone" in /home/sartelleast/www/www/advforecast2.php on line 425
| Updated: @ 18-May-2026 5:20pm - next update at 5:25pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| Short Term NWS Forecast for Sartell | ||||||||||||
|
|
Full 7-Day NWS Forecast |
|
| NWS-Twin Cities (MPX) Area Forecast Summary |
- Another round of showers & thunderstorms tonight. A few could become strong to severe storms from far-southern Minnesota into western Wisconsin. The overall risk has decreased. - Seasonably cool & dry midweek. Rain chances return at the start of Memorial Day weekend.NWS MPX Office Area Forecast Discussion |
| Rain Forecast Skycam |
Place cursor over images to enlarge |
|
| Countdown to Summer | ||
|








