NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Sartell East Weather   CITY: Sartell STATE: Minnesota
ELEV: 1076 LAT: 45.612652 LONG: -94.188510

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.8   088.3   17:02    62.3   07:03     00.0     08.9   00.00   01.5     11.5    18:10      SE
02    75.2   084.4   13:20    66.7   07:16     00.0     10.3   00.05   00.6     08.1    16:53      E 
03    82.7   097.4   16:23    72.3   07:48     00.0     17.8   00.00   00.8     09.2    04:10      S 
04    81.7   095.9   15:55    70.7   06:51     00.0     16.8   00.00   01.4     13.8    14:28     ESE
05    77.5   084.7   12:28    67.2   00:00     00.0     12.6   00.00   01.7     13.8    18:23     NNW
06    61.6   067.1   00:03    58.6   00:00     03.4     00.0   00.00   02.6     12.7    14:52     NNW
07    58.3   068.3   17:20    49.7   07:20     06.7     00.0   00.00   00.9     06.9    14:20     NNE
08    61.3   076.6   16:56    46.6   04:35     03.7     00.0   00.00   00.5     06.9    13:39      SE
09    62.0   067.4   13:09    56.6   07:10     02.9     00.0   00.10   00.3     05.8    13:01     WNW
10    62.0   072.9   15:02    53.0   00:00     02.9     00.0   00.00   01.5     11.5    16:57      N 
11    57.7   072.0   16:48    47.0   06:31     07.2     00.0   00.01   00.5     06.9    16:49      NW
12    56.7   065.3   16:59    51.4   07:44     08.2     00.0   00.00   01.3     08.1    17:59      N 
13    56.0   065.8   16:07    39.0   06:29     09.0     00.0   00.00   00.9     08.1    11:36      E 
14    62.6   080.7   15:05    46.2   06:58     02.3     00.0   00.02   00.9     10.3    13:39     ESE
15    65.6   077.3   14:21    51.9   00:00     00.0     00.6   00.01   01.3     13.8    14:53      W 
16    57.7   070.5   14:02    47.3   04:49     07.2     00.0   00.00   01.1     11.5    18:06      NW
17    58.6   072.6   15:37    47.5   07:07     06.3     00.0   00.00   00.6     08.1    13:38      N 
18    61.0   075.9   14:46    49.4   07:18     04.0     00.0   00.01   00.9     10.3    14:24      E 
19    67.2   082.3   16:42    54.8   05:29     00.0     02.3   00.00   01.0     09.2    16:41      E 
20    70.8   084.8   16:39    58.9   07:37     00.0     05.8   00.00   00.8     08.1    13:22     ESE
21    69.8   081.2   15:00    60.0   06:12     00.0     04.8   00.00   00.5     09.2    16:32      E 
22    65.7   075.3   14:58    57.3   05:16     00.0     00.7   00.00   00.8     09.2    13:14     ENE
23    66.4   074.4   15:59    61.9   23:40     00.0     01.5   00.54   01.5     11.5    18:16     ENE
24    63.3   069.8   15:18    58.9   08:58     01.6     00.0   00.22   00.8     09.2    00:15      E 
25    61.1   063.6   16:55    60.0   00:00     03.8     00.0   00.05   00.8     05.8    17:18      NE
26    62.7   068.7   13:04    59.0   01:26     02.3     00.0   00.00   01.3     08.1    11:29      NE
27    62.6   068.4   15:06    59.3   07:02     02.4     00.0   00.01   00.9     05.8    14:17      NE
28    63.4   071.1   17:08    58.9   01:22     01.6     00.0   00.00   01.1     10.3    16:47      E 
29    64.0   069.7   16:56    59.6   03:04     00.9     00.0   00.43   01.2     11.5    14:41      E 
30    67.3   076.1   16:30    63.6   06:34     00.0     02.3   00.07   01.0     04.6    22:13     NNE
--------------------------------------------------------------------------------------------------------
65.2 (66.1)   97.4  day 03     39.0  day 13   076.4    084.4   01.54   01.0     13.8   day 15      NE
Max >  86: 3
Min <  86: 30
Max Rain: 0.54 ON 23-09-23
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)