NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.8   089.7   16:16    64.4   05:06     00.0     09.9   00.01   01.0     11.5    14:45      E 
02    74.2   088.3   15:22    64.4   07:49     00.0     09.3   00.04   01.0     14.9    14:01     ESE
03    72.3   083.6   13:46    63.9   23:12     00.0     07.3   00.65   01.8     16.1    19:07     ESE
04    58.8   064.0   00:49    50.4   22:40     06.2     00.0   00.12   02.2     14.9    11:21     WSW
05    54.0   059.7   11:51    48.1   21:02     10.9     00.0   00.02   03.6     25.3    15:59     WSW
06    47.9   056.0   15:52    41.6   08:27     17.1     00.0   00.11   03.6     21.9    16:58     WNW
07    45.7   050.7   16:04    39.1   08:10     19.3     00.0   00.00   01.3     10.3    02:37      W 
08    48.5   059.3   15:25    38.8   07:54     16.5     00.0   00.00   00.8     08.1    15:29      NE
09    44.6   055.9   15:18    36.5   06:58     20.4     00.0   00.00   01.3     12.7    13:05      NW
10    43.6   057.7   16:25    32.6   07:39     21.3     00.0   00.00   01.0     10.3    14:06     WNW
11    46.2   056.3   16:15    35.1   06:24     18.8     00.0   00.00   01.7     04.6    16:42     NNE
12    48.3   056.6   14:35    41.6   07:36     16.7     00.0   00.00   03.1     14.9    17:32      NE
13    44.9   046.5   00:00    42.6   06:50     20.0     00.0   01.55   03.7     13.8    03:28      NE
14    47.1   053.2   13:27    42.5   07:49     17.8     00.0   01.11   03.5     11.5    14:28      N 
15    47.0   059.4   16:51    37.6   05:17     17.9     00.0   00.00   03.6     11.5    14:30     NNW
16    47.0   063.1   16:30    33.2   07:57     17.9     00.0   00.00   03.5     08.1    15:50     NNW
17    48.7   063.4   16:08    33.9   07:41     16.2     00.0   00.00   02.3     08.1    16:55     NNE
18    52.4   059.1   14:31    47.2   08:57     12.5     00.0   00.02   01.0     10.3    18:40      NE
19    50.8   063.0   15:13    44.0   00:00     14.1     00.0   00.02   01.1     11.5    15:22     WNW
20    52.8   069.9   16:50    39.2   07:58     12.2     00.0   00.00   00.5     10.3    14:19     WSW
21    52.2   057.1   00:12    42.2   00:00     12.7     00.0   00.00   02.8     17.3    11:54     WNW
22    47.2   060.1   15:43    35.3   08:01     17.7     00.0   00.12   00.5     08.1    14:26     SSE
23    53.0   061.3   16:34    46.8   07:35     11.9     00.0   00.01   01.0     09.2    04:47     ESE
24    51.3   057.6   12:28    45.7   05:04     13.6     00.0   00.01   01.4     09.2    15:16      N 
25    50.9   054.1   15:54    48.2   08:49     14.1     00.0   00.00   01.4     09.2    04:04     NNE
26    50.4   052.7   15:38    48.7   08:11     14.6     00.0   00.00   01.0     05.8    17:54     NNE
27    33.1   051.7   06:02    28.9   00:00     31.9     00.0   00.03   04.8     19.6    07:36     WNW
28    27.6   031.4   12:36    24.0   05:59     37.3     00.0   00.00   02.2     13.8    00:19      W 
29    27.3   038.7   15:18    20.9   03:59     37.6     00.0   00.00   01.9     17.3    15:20      W 
30    28.2   037.1   17:49    20.3   03:35     36.7     00.0   00.00   02.3     13.8    14:19      SW
31    28.9   035.6   14:36    23.3   23:06     36.0     00.0   00.11   03.3     18.4    11:24      NW
--------------------------------------------------------------------------------------------------------
48.4 (49.3)   89.7  day 01     20.3  day 30   539.9    026.5   03.76   02.1     25.3   day 12      NW
Max >  86: 2
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 1.55 ON 13-10-23
Days of Rain: 15 (> .008in) 7 (> .08in) 2 (> 0.8in)