NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.1   036.7   16:26    20.0   02:53     36.8     00.0   00.00   01.1     09.2    10:43     SSE
02    29.5   036.2   16:43    24.1   08:31     35.5     00.0   00.00   00.7     09.2    13:02      SW
03    36.1   047.0   14:57    25.3   23:59     28.8     00.0   00.00   01.3     10.3    11:57      N 
04    35.5   047.9   17:20    21.8   06:23     29.4     00.0   00.00   00.7     10.3    13:59     ENE
05    44.2   054.3   21:07    34.2   07:06     20.7     00.0   00.00   01.2     11.5    16:05      E 
06    43.2   050.6   01:01    36.4   23:23     21.7     00.0   00.02   03.7     18.4    10:35      W 
07    38.6   042.8   00:00    35.5   07:19     26.4     00.0   00.00   01.5     11.5    15:14     ENE
08    43.8   054.0   14:04    35.4   00:00     21.2     00.0   00.00   02.8     20.7    17:39     WSW
09    37.4   044.8   14:09    33.4   02:00     27.6     00.0   00.00   05.3     27.6    10:06      W 
10    34.7   037.1   13:49    33.0   05:05     30.3     00.0   00.00   01.8     11.5    01:35     WNW
11    36.5   043.1   15:12    32.2   22:21     28.5     00.0   00.00   01.4     11.5    15:21      E 
12    44.0   055.8   14:56    34.4   00:05     21.0     00.0   00.00   02.3     17.3    15:17      SW
13    43.7   055.0   14:19    32.8   07:35     21.2     00.0   00.00   01.5     10.3    00:20      SW
14    52.5   062.9   15:13    42.1   23:00     12.5     00.0   00.00   03.1     24.1    12:40      S 
15    46.2   057.7   14:45    29.5   07:30     18.8     00.0   00.00   01.1     08.1    14:17      SE
16    48.0   062.3   11:14    29.7   00:00     17.0     00.0   00.00   04.0     20.7    19:09     WSW
17    33.9   044.3   15:47    24.5   04:25     31.0     00.0   00.00   01.3     13.8    14:16     SSW
18    38.0   054.5   14:49    27.0   06:00     27.0     00.0   00.00   00.9     11.5    12:04      W 
19    40.4   054.2   14:16    28.0   05:59     24.6     00.0   00.00   01.3     10.3    22:03     ENE
20    41.3   045.2   14:55    38.1   07:03     23.7     00.0   00.01   00.7     05.8    11:40      E 
21    34.8   039.9   04:32    25.5   00:00     30.2     00.0   00.09   03.0     18.4    14:59      NW
22    34.8   046.9   14:48    24.9   00:42     30.1     00.0   00.00   02.4     19.6    21:32      SW
23    22.8   031.7   00:05    14.3   00:00     42.2     00.0   00.00   03.1     12.7    14:30      NW
24    18.4   028.2   14:33    10.3   06:44     46.6     00.0   00.00   01.4     09.2    13:31     WNW
25    23.7   028.0   14:20    18.7   02:49     41.3     00.0   00.00   01.6     10.3    12:24     SSW
26    23.9   032.0   12:06    14.4   00:00     41.0     00.0   00.00   04.3     23.0    15:42     WNW
27    11.8   018.1   14:31    06.8   00:00     53.1     00.0   00.00   03.7     18.4    10:57     WNW
28    19.6   033.2   15:26    04.5   03:54     45.4     00.0   00.00   01.8     11.5    15:28      S 
29    32.7   045.8   15:05    25.3   06:58     32.2     00.0   00.00   01.5     11.5    14:10     WSW
30    29.3   036.7   12:55    19.4   23:37     35.7     00.0   00.00   02.5     11.5    11:55      NW
--------------------------------------------------------------------------------------------------------
34.9 (35.1)   62.9  day 14     04.5  day 28   901.2    000.0   00.12   02.1     27.6   day 09      W 
Max <  32: 5
Min <  86: 30
Max < 23: 1
Min <  23: 9
Min <   5: 1
Max Rain: 0.09 ON 21-11-23
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)