NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.9   034.0   14:57    12.8   08:02     43.1     00.0   00.00   00.2     05.8    13:02      NW
02    27.7   036.6   14:37    18.9   00:24     37.2     00.0   00.00   01.2     11.5    13:13     ESE
03    30.9   034.8   15:02    26.5   03:25     34.1     00.0   00.00   00.7     06.9    11:44     ESE
04    26.7   029.7   21:37    20.5   07:32     38.3     00.0   00.00   00.7     06.9    15:05      SE
05    27.0   032.0   15:13    20.7   21:02     37.9     00.0   00.06   00.8     08.1    12:38     WNW
06    31.2   045.6   14:51    19.1   01:32     33.8     00.0   00.01   01.3     11.5    11:22     SSE
07    36.9   050.5   15:00    25.7   07:01     28.0     00.0   00.00   01.2     10.3    14:13     ESE
08    39.6   044.1   12:52    31.6   05:02     25.4     00.0   00.00   02.8     23.0    10:12      SW
09    30.6   038.7   00:03    22.4   23:59     34.4     00.0   00.00   04.3     21.9    19:01     WNW
10    21.6   023.0   02:47    20.6   09:11     43.3     00.0   00.00   01.7     16.1    03:10     WNW
11    24.8   032.6   18:13    19.2   07:01     40.2     00.0   00.00   02.4     12.7    17:53     SSW
12    21.8   026.5   14:28    16.9   08:16     43.2     00.0   00.00   02.6     13.8    02:09      W 
13    28.6   039.1   15:30    20.8   08:24     36.4     00.0   00.00   00.9     11.5    14:27     SSW
14    36.4   050.9   15:12    27.0   05:50     28.5     00.0   00.00   01.7     10.3    13:39      S 
15    38.2   041.6   01:57    36.0   23:46     26.8     00.0   00.37   00.9     09.2    03:39     ESE
16    33.4   036.2   00:16    32.4   04:56     31.5     00.0   00.36   00.3     05.8    01:10      N 
17    32.5   036.9   14:54    26.3   00:00     32.4     00.0   00.03   04.0     27.6    20:00     WNW
18    16.3   026.3   00:11    10.5   08:34     48.6     00.0   00.00   03.1     26.4    02:33     WNW
19    27.4   033.6   15:42    15.5   00:03     37.6     00.0   00.00   01.4     11.5    10:31     SSE
20    32.3   038.6   14:28    29.0   08:00     32.7     00.0   00.00   01.5     11.5    10:26     ENE
21    34.9   039.8   13:35    29.6   08:10     30.0     00.0   00.00   01.7     11.5    12:59     ESE
22    36.2   038.4   16:07    34.4   06:41     28.8     00.0   00.02   00.4     03.5    23:49      E 
23    40.4   043.6   22:42    36.9   00:39     24.5     00.0   00.03   01.5     10.3    20:00     ESE
24    46.3   050.0   14:44    36.3   00:00     18.6     00.0   01.83   02.8     20.7    23:40     ESE
25    39.7   045.7   17:20    34.8   03:28     25.2     00.0   00.48   05.1     17.3    16:05      N 
26    36.6   043.0   00:05    31.8   23:42     28.3     00.0   00.20   02.2     16.1    04:47     ENE
27    32.2   033.2   15:17    31.2   08:44     32.7     00.0   00.01   00.8     06.9    11:28     WSW
28    32.6   036.0   15:20    28.8   00:00     32.3     00.0   00.00   01.9     11.5    16:00     NNW
29    31.1   042.9   15:19    21.7   08:55     33.9     00.0   00.00   01.0     09.2    15:33      W 
30    27.0   030.3   00:55    24.3   13:43     38.0     00.0   00.00   03.3     14.9    13:19      NW
--------------------------------------------------------------------------------------------------------
31.4 (31.6)   50.9  day 14     10.5  day 18   1005.4    000.0   03.41   01.8     27.6   day 17     WNW
Max <  32: 6
Min <  86: 30
Max < 23: 1
Min <  23: 13
Max Rain: 1.83 ON 24-12-24
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)