NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.8   024.2   15:28    20.2   08:04     43.1     00.0   00.00   02.1     10.3    15:54      S 
02    29.1   033.2   15:34    21.8   00:02     35.8     00.0   00.00   01.8     11.5    16:48      W 
03    27.1   030.4   00:05    21.7   00:00     37.9     00.0   00.00   02.7     13.8    03:37     NNW
04    21.0   024.3   00:00    19.1   08:49     43.9     00.0   00.00   01.9     11.5    13:50     SSW
05    28.6   030.5   00:00    24.3   00:07     36.4     00.0   00.00   01.6     08.1    17:35      SE
06    28.5   031.0   02:32    20.4   23:51     36.4     00.0   00.00   01.7     10.3    22:27      S 
07    18.2   021.2   01:24    16.1   07:48     46.7     00.0   00.00   01.7     09.2    05:25     NNW
08    22.2   026.1   00:00    17.7   00:15     42.7     00.0   00.00   01.6     09.2    08:00      NE
09    23.7   026.2   01:39    21.1   23:43     41.2     00.0   00.00   02.5     13.8    13:50     NNW
10    21.2   027.9   14:35    17.8   20:44     43.8     00.0   00.00   00.9     08.1    10:44     SSE
11    08.4   021.5   02:37    01.1   00:00     56.6     00.0   00.00   02.9     13.8    03:45      W 
12    03.1   008.1   21:47   -02.9   05:30     61.8     00.0   00.00   04.2     19.6    18:53     NNW
13    00.0   006.9   00:13   -07.1   23:59     64.9     00.0   00.00   05.4     20.7    15:25     WNW
14   -07.4   -001.6   15:27   -11.6   08:29     72.4     00.0   00.00   03.9     16.1    13:23      W 
15   -06.3   -001.9   14:16   -10.3   08:06     71.2     00.0   00.00   04.1     20.7    13:25      W 
16    00.9   007.6   15:32   -04.5   04:02     64.0     00.0   00.00   05.1     20.7    12:14     WSW
17    03.7   008.0   13:59   -00.2   03:42     61.3     00.0   00.00   02.1     11.5    16:01      W 
18    00.7   006.7   14:14   -04.5   08:20     64.2     00.0   00.00   02.0     16.1    18:51      NW
19   -00.6   003.7   15:05   -07.0   00:00     65.5     00.0   00.00   01.8     11.5    15:41      NW
20   -02.0   007.2   14:06   -12.1   08:09     66.9     00.0   00.00   01.5     11.5    00:00      S 
21    13.3   022.9   14:36    02.6   00:02     51.6     00.0   00.00   04.5     16.1    17:10     SSE
22    21.6   028.3   13:59    10.8   05:54     43.4     00.0   00.03   01.0     08.1    01:23     ENE
23    28.1   030.6   20:44    25.2   01:22     36.8     00.0   00.00   01.0     08.1    23:46      E 
24    31.9   034.0   16:05    29.4   02:49     33.0     00.0   00.06   01.1     09.2    13:10      SE
25    33.7   035.3   15:12    32.6   03:19     31.2     00.0   00.01   00.2     03.5    21:20     ESE
26    34.9   038.5   14:47    32.5   00:00     30.1     00.0   00.00   00.9     09.2    00:00     WNW
27    30.5   035.1   14:30    24.8   00:00     34.5     00.0   00.00   01.4     11.5    04:06      W 
28    27.4   032.6   16:08    21.3   05:45     37.5     00.0   00.00   00.7     05.8    19:58     SSE
29    35.3   046.0   12:54    26.1   07:54     29.7     00.0   00.00   02.3     19.6    20:48     WNW
30    35.6   039.7   15:30    30.1   23:08     29.3     00.0   00.00   02.6     12.7    10:19     WNW
31    38.1   053.6   14:58    28.6   07:13     26.9     00.0   00.00   01.2     09.2    02:15      S 
--------------------------------------------------------------------------------------------------------
18.5 (18.4)   53.6  day 31    -12.1  day 20   1440.6    000.0   00.10   02.2     20.7   day 16      W 
Max <  32: 22
Min <  86: 31
Min <   0: 8
Max < 23: 12
Min <  23: 22
Max <  14: 9
Min <  14: 12
Max <   5: 3
Min <   5: 11
Min <   0: 8
Min <  -4: 7
Max Rain: 0.06 ON 24-01-24
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)