NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.5   047.4   13:59    29.5   07:56     28.5     00.0   00.00   01.4     11.5    13:10     NNE
02    30.9   041.4   16:37    23.9   06:56     34.0     00.0   00.00   01.6     11.5    11:58      E 
03    30.8   035.5   15:18    23.6   00:00     34.2     00.0   00.00   01.3     10.3    12:16      E 
04    27.5   036.6   15:41    22.2   05:13     37.4     00.0   00.00   00.6     06.9    14:37     NNW
05    29.8   042.4   16:25    20.7   07:26     35.1     00.0   00.00   00.4     10.3    11:46     SSW
06    35.8   044.1   13:57    29.7   04:40     29.1     00.0   00.00   01.0     09.2    13:05     SSE
07    42.9   050.4   16:14    31.8   00:19     22.0     00.0   00.01   02.6     17.3    19:59     ESE
08    40.5   046.5   00:16    32.8   00:00     24.4     00.0   00.77   03.7     19.6    17:25      S 
09    26.6   033.0   00:20    23.4   20:38     38.3     00.0   00.00   05.1     20.7    03:51      W 
10    27.5   030.7   14:09    24.3   05:00     37.4     00.0   00.00   02.9     14.9    08:43     WNW
11    29.8   038.0   16:03    20.2   08:28     35.1     00.0   00.00   02.3     11.5    15:49      SW
12    31.1   039.3   14:39    24.7   07:40     33.9     00.0   00.00   01.4     12.7    14:03      NW
13    29.6   032.4   15:43    27.8   08:11     35.3     00.0   00.00   01.2     08.1    03:49     NNE
14    29.6   037.7   11:55    21.8   00:00     35.4     00.0   00.00   01.4     11.5    14:38      W 
15    20.7   029.7   15:34    12.6   07:56     44.3     00.0   00.09   02.5     14.9    15:04     WNW
16    10.6   016.3   15:38    05.0   07:53     54.4     00.0   00.00   03.6     16.1    14:14     WNW
17    20.7   030.5   15:58    08.7   04:27     44.3     00.0   00.00   05.1     19.6    14:26     WSW
18    27.2   038.4   15:52    19.3   07:53     37.7     00.0   00.00   03.6     12.7    11:45      NW
19    29.0   039.1   15:45    18.7   05:07     35.9     00.0   00.00   03.5     10.3    21:33      NE
20    34.3   045.6   15:06    24.0   07:11     30.6     00.0   00.00   03.5     11.5    13:51     NNW
21    37.5   049.5   16:35    22.6   07:22     27.4     00.0   00.00   01.8     08.1    13:59      W 
22    36.3   047.9   13:54    25.7   05:37     28.7     00.0   00.00   02.2     19.6    16:43      W 
23    29.5   036.1   14:10    17.6   00:00     35.4     00.0   00.00   02.2     14.9    14:29     NNW
24    30.9   044.2   16:35    17.2   00:08     34.0     00.0   00.00   02.6     14.9    14:04     SSE
25    35.8   043.9   12:47    25.4   00:00     29.2     00.0   00.00   01.6     13.8    12:15     WNW
26    39.9   056.3   15:49    24.6   01:11     25.0     00.0   00.00   02.0     13.8    10:39     SSE
27    26.3   039.1   09:22    06.8   00:00     38.6     00.0   00.00   04.6     21.9    09:58      NW
28    08.4   017.5   15:40   -00.5   07:26     56.5     00.0   00.00   03.5     19.6    01:58     WNW
29    25.6   043.3   15:51    09.7   00:47     39.3     00.0   00.00   03.4     12.7    08:29      E 
--------------------------------------------------------------------------------------------------------
29.7 (29.8)   56.3  day 26    -00.5  day 28   1021.4    000.0   00.86   02.5     21.9   day 17     WNW
Max <  32: 5
Min <  86: 29
Min <   0: 1
Max < 23: 2
Min <  23: 15
Min <   5: 2
Min <   0: 1
Max Rain: 0.77 ON 8-02-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)