NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.3   057.1   16:36    32.9   00:01     21.6     00.0   00.00   05.2     16.1    13:58      SE
02    42.5   056.5   16:09    28.0   06:53     22.5     00.0   00.00   04.7     11.5    14:32     ENE
03    46.8   067.3   15:01    33.5   00:00     18.2     00.0   00.00   06.1     24.1    18:08      SE
04    31.3   039.5   16:25    25.3   00:00     33.6     00.0   00.00   04.8     13.8    00:03     WNW
05    31.3   044.7   15:37    17.5   06:55     33.6     00.0   00.00   04.6     10.3    15:41     NNE
06    40.2   052.8   15:10    24.8   05:57     24.8     00.0   00.00   03.7     14.9    15:10      E 
07    33.9   044.3   00:02    25.0   10:05     31.0     00.0   00.00   02.4     11.5    21:32      NW
08    26.9   034.3   16:04    20.8   05:51     38.0     00.0   00.00   02.7     14.9    13:05     NNW
09    28.2   039.7   15:49    19.9   03:32     36.7     00.0   00.00   02.7     16.1    14:41     NNW
10    33.8   049.8   17:34    16.3   07:34     31.1     00.0   00.00   01.5     11.5    17:33     ESE
11    46.6   066.1   16:29    26.8   06:56     18.3     00.0   00.00   00.9     08.1    16:10     ESE
12    50.3   065.8   16:37    38.8   08:07     14.6     00.0   00.00   02.0     13.8    05:38     WNW
13    48.1   061.3   16:32    36.9   06:57     16.8     00.0   00.00   01.8     10.3    21:49     NNE
14    47.1   056.4   16:21    38.2   22:26     17.9     00.0   00.00   03.2     13.8    13:50      N 
15    41.9   050.5   17:19    30.8   07:32     23.1     00.0   00.00   03.2     17.3    16:28     WSW
16    38.4   050.2   00:47    26.8   00:00     26.5     00.0   00.00   06.8     26.4    16:09     WNW
17    24.3   029.7   17:11    21.3   08:48     40.7     00.0   00.00   05.6     19.6    15:28     NNW
18    27.8   036.9   16:43    20.3   07:44     37.1     00.0   00.00   03.5     14.9    18:22      W 
19    37.7   047.0   15:21    23.3   00:00     27.2     00.0   00.00   05.6     27.6    18:53     WNW
20    21.6   029.9   16:06    12.5   07:45     43.3     00.0   00.00   03.6     17.3    10:38      NW
21    24.2   029.7   16:50    20.2   08:08     40.7     00.0   00.00   01.9     10.3    03:20      NE
22    25.6   032.0   16:40    20.3   23:57     39.3     00.0   00.00   03.1     13.8    13:19     NNW
23    22.0   030.3   15:33    09.2   06:58     42.9     00.0   00.00   02.1     09.2    14:23     NNE
24    26.8   029.9   19:01    23.8   07:50     38.1     00.0   00.00   03.0     13.8    14:02     ENE
25    32.0   033.9   14:28    29.7   01:23     32.9     00.0   00.04   03.8     14.9    23:43     NNE
26    23.6   032.5   01:39    16.2   00:00     41.3     00.0   00.00   05.8     19.6    11:19      NW
27    20.1   026.1   14:55    14.6   03:24     44.8     00.0   00.00   04.7     19.6    17:04     WSW
28    24.0   035.4   16:48    12.4   06:24     40.9     00.0   00.29   01.8     11.5    16:45     WSW
29    31.4   043.8   16:41    16.3   03:56     33.5     00.0   00.11   01.6     12.7    16:00     ENE
30    35.6   041.5   15:45    30.0   07:27     29.3     00.0   00.00   02.2     11.5    17:42      NW
31    34.5   041.9   17:03    27.7   04:30     30.5     00.0   00.00   00.9     08.1    16:49      NW
--------------------------------------------------------------------------------------------------------
33.6 (33.8)   67.3  day 03     09.2  day 23   971.2    000.0   00.44   03.4     27.6   day 03     NNW
Max <  32: 7
Min <  86: 31
Min <  23: 14
Max Rain: 0.29 ON 28-03-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)