NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.7   042.3   15:58    29.0   03:32     29.3     00.0   00.00   01.3     08.1    16:25     NNE
02    38.4   046.0   16:48    33.6   07:58     26.5     00.0   00.00   02.1     14.9    23:36      N 
03    40.8   051.1   17:32    33.6   07:49     24.1     00.0   00.00   05.6     24.1    17:23     NNW
04    41.4   053.6   17:09    31.3   06:55     23.6     00.0   00.00   03.2     13.8    14:14      N 
05    36.2   040.0   00:00    26.2   07:08     28.7     00.0   00.00   01.0     13.8    15:53     ENE
06    48.0   060.0   15:57    32.0   07:07     17.0     00.0   00.00   03.9     20.7    15:55      E 
07    40.7   047.6   00:06    35.0   15:55     24.2     00.0   00.75   04.6     19.6    14:39     ENE
08    42.2   045.8   17:57    39.8   05:36     22.7     00.0   00.23   01.7     11.5    16:21      W 
09    48.2   060.9   15:09    39.4   07:42     16.8     00.0   00.01   02.2     18.4    14:57      SW
10    53.1   070.0   14:56    38.6   05:45     11.8     00.0   00.02   02.1     17.3    14:52     WSW
11    49.8   058.3   16:06    40.4   06:43     15.1     00.0   00.00   03.6     18.4    16:41      NW
12    49.3   060.8   15:41    38.7   06:57     15.7     00.0   00.00   03.4     18.4    12:15      NW
13    59.0   082.6   17:49    35.5   04:48     05.9     00.0   00.00   02.7     17.3    12:00     SSE
14    58.7   070.4   15:41    45.0   05:30     06.3     00.0   00.00   02.6     18.4    09:37      NW
15    54.8   065.6   16:51    44.4   06:50     10.1     00.0   00.00   02.0     12.7    23:43      NE
16    47.3   055.1   00:02    42.6   12:59     17.6     00.0   01.34   04.7     26.4    14:59     ENE
17    45.7   053.7   18:09    40.7   07:03     19.3     00.0   00.23   03.7     19.6    13:42      NW
18    42.3   046.3   11:50    37.3   00:00     22.6     00.0   00.00   05.0     24.1    18:48      W 
19    34.1   037.3   00:04    31.4   00:00     30.9     00.0   00.00   05.6     20.7    18:57      W 
20    37.3   048.1   16:51    28.8   03:05     27.6     00.0   00.03   04.0     17.3    17:16     WNW
21    47.3   060.8   16:35    32.6   06:57     17.6     00.0   00.00   02.3     17.3    15:37      W 
22    53.9   066.1   17:17    39.6   03:54     11.0     00.0   00.00   02.7     17.3    12:19     SSW
23    50.6   060.8   15:21    42.3   00:00     14.4     00.0   00.08   03.6     19.6    07:59      NW
24    47.8   061.2   17:08    33.8   06:39     17.1     00.0   00.00   01.6     11.5    15:36     ESE
25    56.2   069.3   15:57    40.9   06:35     08.7     00.0   00.00   03.1     16.1    13:20     ESE
26    48.8   055.9   00:01    44.3   09:11     16.1     00.0   00.27   03.7     19.6    13:44      E 
27    49.3   054.3   14:28    46.4   23:31     15.7     00.0   00.65   02.9     13.8    13:18     NNW
28    41.9   046.5   00:28    37.0   22:39     23.0     00.0   01.43   03.4     19.6    22:11      NE
29    41.1   046.6   17:58    36.8   02:37     23.9     00.0   00.16   02.1     11.5    06:03     NNW
30    51.2   063.5   14:47    41.8   06:40     13.7     00.0   00.61   01.4     11.5    23:24      SE
--------------------------------------------------------------------------------------------------------
46.4 (46.7)   82.6  day 13     26.2  day 05   557.1    000.0   05.76   03.1     26.5   day 06     NNW
Min <  86: 30
Max Rain: 1.43 ON 28-04-24
Days of Rain: 13 (> .008in) 10 (> .08in) 2 (> 0.8in)