NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   061.5   16:33    47.7   06:41     11.4     00.0   00.00   04.2     19.6    10:52     WSW
02    50.3   052.9   13:48    46.1   00:00     14.6     00.0   00.20   01.4     11.5    14:20      E 
03    52.4   065.4   16:23    40.5   04:18     12.5     00.0   00.01   02.7     18.4    17:41     WSW
04    51.2   063.3   17:19    44.5   08:13     13.7     00.0   00.19   01.6     18.4    17:42     WNW
05    55.0   068.3   16:05    38.2   06:33     09.9     00.0   00.00   01.0     09.2    17:11      SW
06    61.5   072.4   17:18    49.1   05:38     03.4     00.0   00.00   02.6     20.7    15:11      E 
07    60.4   067.9   13:20    52.9   23:55     04.5     00.0   00.31   02.6     14.9    16:31     ESE
08    61.0   071.1   13:57    42.8   06:39     03.9     00.0   00.00   01.4     11.5    21:30      NE
09    60.5   070.7   05:19    45.9   08:57     04.4     00.0   00.00   03.5     16.1    12:47     NNE
10    56.4   071.5   12:41    42.1   05:47     08.6     00.0   00.00   04.4     20.7    15:26     NNW
11    61.0   076.6   18:26    41.5   05:49     03.9     00.0   00.00   03.6     11.5    14:32      NW
12    69.3   081.2   15:22    56.2   00:00     00.0     04.4   00.00   03.9     14.9    16:37      NW
13    58.2   069.7   15:13    45.7   05:58     06.7     00.0   00.00   03.6     11.5    12:45      N 
14    57.8   070.3   16:53    44.4   06:13     07.1     00.0   00.00   03.5     11.5    15:06     NNE
15    58.3   068.6   15:50    47.4   05:56     06.7     00.0   00.00   03.5     05.8    15:52      NE
16    58.9   068.8   16:13    52.5   09:34     06.1     00.0   00.05   02.6     17.3    12:28      W 
17    69.0   086.3   16:45    53.7   00:21     00.0     04.1   00.00   01.6     13.8    17:34     ESE
18    68.8   076.4   15:32    54.7   00:00     00.0     03.8   00.01   03.1     20.7    18:11      W 
19    61.2   071.8   15:53    46.2   06:10     03.7     00.0   00.00   00.9     09.2    21:12      SE
20    62.4   071.7   17:50    53.3   06:10     02.5     00.0   00.19   00.7     06.9    15:47     NNE
21    60.2   067.4   15:27    53.8   23:59     04.8     00.0   01.23   01.8     18.4    23:54      N 
22    59.5   068.8   16:54    51.3   00:00     05.5     00.0   00.08   03.8     25.3    11:12     WNW
23    64.9   077.5   14:56    49.8   06:00     00.0     00.0   00.00   00.7     09.2    14:25     ENE
24    58.9   069.9   14:33    46.6   00:00     06.1     00.0   00.63   03.1     21.9    18:57     WSW
25    58.5   072.8   15:26    44.3   03:19     06.4     00.0   00.00   02.0     18.4    19:47      SW
26    62.3   072.6   14:54    54.6   06:04     02.6     00.0   00.06   01.2     10.3    14:13      NE
27    57.0   070.4   14:10    51.4   03:51     07.9     00.0   01.20   01.0     11.5    15:33      NW
28    57.2   067.2   17:17    49.2   02:54     07.7     00.0   00.06   01.6     16.1    15:43      NW
29    59.3   072.3   17:11    44.8   05:50     05.7     00.0   00.00   00.7     06.9    16:38     ENE
30    65.8   075.0   13:41    53.2   06:00     00.0     00.8   00.04   01.5     11.5    14:15      E 
31    65.1   073.6   15:37    58.4   23:05     00.0     00.1   00.52   00.7     05.8    11:16     NNE
--------------------------------------------------------------------------------------------------------
59.9 (59.6)   86.3  day 17     38.2  day 05   170.4    013.2   04.83   02.3     25.3   day 10     NNW
Max >  86: 1
Min <  86: 31
Max Rain: 1.23 ON 21-05-24
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)