NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.1   081.0   18:12    64.5   06:50     00.0     05.1   00.73   01.0     11.5    16:53     WNW
02    75.5   089.7   15:14    63.5   06:00     00.0     10.6   00.00   01.0     11.5    15:54      NW
03    72.2   084.8   15:05    59.4   06:18     00.0     07.2   00.80   00.9     20.7    20:38     ENE
04    71.3   080.0   16:07    65.5   07:30     00.0     06.4   00.00   01.3     06.9    10:54     NNE
05    61.5   068.4   00:03    56.6   00:00     03.4     00.0   02.55   01.6     11.5    17:54     NNE
06    63.5   076.3   16:42    53.8   06:45     01.4     00.0   00.00   00.6     03.5    18:15      N 
07    63.7   071.9   11:02    56.4   05:42     01.2     00.0   00.24   00.5     13.8    11:25      N 
08    60.8   066.0   16:28    54.5   06:49     04.1     00.0   00.00   03.1     17.3    14:22     WNW
09    60.3   068.6   17:26    52.4   07:14     04.6     00.0   00.00   02.6     18.4    13:55     WNW
10    61.3   072.6   17:04    50.7   06:37     03.6     00.0   00.00   01.7     13.8    17:16     WNW
11    62.6   076.2   15:27    50.4   06:20     02.3     00.0   00.00   00.9     06.9    14:08      W 
12    70.5   080.0   16:03    52.5   06:17     00.0     05.6   00.00   00.6     05.8    14:28      SW
13    68.5   080.7   15:16    54.6   06:30     00.0     03.6   00.00   00.4     06.9    13:02      SE
14    69.3   078.7   12:40    62.4   06:51     00.0     04.4   00.00   01.2     11.5    18:27      E 
15    70.8   079.1   15:59    64.7   04:29     00.0     05.8   00.51   01.3     12.7    19:55     WSW
16    69.2   077.1   14:27    63.5   04:25     00.0     04.3   00.00   01.6     12.7    18:59     WNW
17    71.8   080.9   15:59    66.2   07:01     00.0     06.8   00.04   01.8     11.5    15:29     NNW
18    71.2   081.7   15:59    61.9   06:59     00.0     06.3   00.00   00.6     05.8    12:29      N 
19    69.6   079.7   15:17    60.2   06:29     00.0     04.6   00.00   00.3     06.9    15:13      E 
20    67.8   077.7   14:59    59.8   07:02     00.0     02.9   00.00   00.3     05.8    15:22     ENE
21    69.1   078.8   15:31    59.4   07:12     00.0     04.2   00.00   00.7     09.2    13:08     ENE
22    65.5   072.7   17:08    60.7   13:21     00.0     00.5   00.27   01.1     09.2    14:53      E 
23    70.1   077.8   16:02    64.7   07:15     00.0     05.2   00.00   00.6     06.9    02:13      SE
24    73.9   084.8   15:35    63.3   06:17     00.0     09.0   00.00   00.8     09.2    15:31     ENE
25    76.7   085.9   15:27    70.2   05:28     00.0     11.8   00.00   00.6     06.9    17:45      E 
26    78.5   089.0   15:23    71.0   19:45     00.0     13.6   00.66   00.7     13.8    19:22     NNE
27    70.8   080.2   16:56    64.4   07:56     00.0     05.8   00.61   01.4     10.3    05:08     NNW
--------------------------------------------------------------------------------------------------------
68.8 (69.4)   89.7  day 02     50.4  day 11   020.7    123.6   07.07   01.1     20.7   day 03     NNW
Max >  86: 2
Min <  86: 27
Max Rain: 2.55 ON 5-08-24
Days of Rain: 9 (> .008in) 8 (> .08in) 2 (> 0.8in)