NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   072.6   15:36    51.5   06:16     02.7     00.0   00.00   01.0     11.5    12:42     NNW
02    62.3   074.0   15:52    49.1   06:33     02.7     00.0   00.00   00.7     09.2    17:07      NE
03    66.7   077.3   15:40    57.3   07:02     00.0     01.8   00.00   01.5     11.5    16:49      SE
04    69.5   081.2   16:04    57.3   07:12     00.0     04.6   00.00   01.2     11.5    16:12     ESE
05    66.0   073.3   15:59    53.5   00:00     00.0     01.0   00.10   01.9     11.5    18:37      NW
06    56.5   070.3   15:21    48.3   07:01     08.4     00.0   00.08   00.6     09.2    09:37     NNW
07    57.5   070.6   15:49    46.6   07:15     07.4     00.0   00.00   00.5     06.9    16:13      SE
08    64.6   078.2   15:56    52.0   06:35     00.4     00.0   00.00   01.1     14.9    11:35      SW
09    67.9   080.9   16:18    54.8   07:28     00.0     03.0   00.00   00.5     09.2    13:46      E 
10    68.5   076.7   17:18    60.6   07:25     00.0     03.5   00.00   00.6     08.1    13:15      E 
11    69.1   081.9   16:02    57.5   07:22     00.0     04.1   00.00   00.3     08.1    14:13     ENE
12    70.8   084.0   14:57    57.9   07:27     00.0     05.9   00.00   00.7     08.1    15:52      E 
13    71.3   084.5   15:53    60.8   04:53     00.0     06.3   00.00   00.8     09.2    17:10      E 
14    68.8   077.7   14:42    59.5   05:03     00.0     03.9   00.00   00.4     05.8    15:59      E 
15    74.1   085.2   16:12    64.7   05:24     00.0     09.2   00.00   00.8     11.5    12:18     ESE
16    75.5   086.8   14:28    65.2   07:14     00.0     10.6   00.00   00.8     10.3    17:32     ESE
17    76.0   086.7   15:35    67.9   05:59     00.0     11.1   00.00   01.3     10.3    17:45      E 
18    73.0   077.2   11:38    68.8   07:22     00.0     08.1   00.01   01.1     08.1    15:38      E 
19    73.5   083.5   15:39    63.7   00:00     00.0     08.6   00.00   01.2     11.5    18:07      S 
20    66.9   080.2   16:20    57.1   06:43     00.0     02.0   00.00   01.3     12.7    14:01      W 
21    66.0   081.7   15:14    55.7   00:00     00.0     01.0   00.58   01.7     14.9    20:03      NW
22    56.7   068.7   15:15    46.7   07:29     08.3     00.0   00.00   01.1     11.5    15:02      NW
23    56.1   069.9   15:49    42.4   07:15     08.8     00.0   00.00   00.6     09.2    12:53      NE
24    60.6   073.2   16:05    51.0   07:57     04.4     00.0   00.02   00.6     08.1    16:03      SW
25    63.1   079.4   16:16    49.5   07:14     01.9     00.0   00.00   00.5     06.9    16:52     WSW
26    66.3   082.4   15:04    51.8   07:43     00.0     01.4   00.00   00.5     08.1    14:05      S 
27    66.8   083.2   16:04    53.9   07:29     00.0     01.9   00.00   00.4     05.8    14:02      NW
28    66.5   085.1   15:54    53.2   07:53     00.0     01.5   00.00   00.4     05.8    15:28     NNW
29    66.2   081.7   15:44    51.2   07:14     00.0     01.3   00.00   00.6     05.8    17:23     ENE
30    68.5   082.2   14:47    54.3   23:36     00.0     03.5   00.00   04.2     19.6    16:44     WNW
--------------------------------------------------------------------------------------------------------
66.6 (67.2)   86.8  day 16     42.4  day 23   045.0    094.3   00.78   01.0     19.6   day 30      NE
Max >  86: 2
Min <  86: 30
Max Rain: 0.58 ON 21-09-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)