NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 045:36:45 LONG: 0094:11:18

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.8   063.3   15:50    44.5   07:51     11.2     00.0   00.00   02.0     13.8    12:59      W 
02    62.0   078.4   16:55    51.2   03:35     03.0     00.0   00.00   01.9     16.1    15:43      SW
03    49.5   057.2   12:03    39.5   00:00     15.5     00.0   00.00   00.6     10.3    14:47     WNW
04    51.0   068.3   15:29    34.0   07:29     13.9     00.0   00.00   00.6     09.2    14:08      S 
05    59.5   073.4   14:43    48.5   03:46     05.4     00.0   00.00   01.9     16.1    17:26      SW
06    53.9   061.8   14:52    41.3   00:00     11.0     00.0   00.00   03.8     20.7    03:13     WNW
07    53.6   070.1   15:07    40.4   01:21     11.4     00.0   00.00   01.1     12.7    15:18      W 
08    53.9   070.8   15:43    39.5   08:06     11.0     00.0   00.00   00.4     04.6    15:10     NNE
09    54.9   071.5   15:41    40.4   07:53     10.0     00.0   00.00   00.5     08.1    13:10     ENE
10    61.6   079.4   16:01    47.8   07:43     03.4     00.0   00.00   00.5     08.1    14:15     ESE
11    60.3   069.0   15:05    46.7   00:00     04.6     00.0   00.00   01.3     12.7    13:16     NNW
12    52.4   063.8   16:36    45.7   23:42     12.6     00.0   00.03   00.5     05.8    16:05     ENE
13    47.5   053.7   16:42    37.5   22:30     17.4     00.0   00.00   03.2     20.7    13:18      NW
14    40.3   051.0   15:17    32.9   04:29     24.6     00.0   00.00   00.9     10.3    17:19     NNW
15    40.0   054.9   15:27    30.2   08:06     24.9     00.0   00.00   00.7     06.9    14:48     NNW
16    44.9   061.1   15:54    29.2   04:33     20.0     00.0   00.00   01.4     11.5    15:39      SE
17    56.8   071.5   15:55    45.5   07:41     08.1     00.0   00.00   02.4     14.9    17:32     ESE
18    61.3   070.4   15:02    52.1   08:31     03.7     00.0   00.00   01.4     11.5    13:39     ESE
19    54.4   064.0   00:02    49.1   23:39     10.6     00.0   00.20   00.6     08.1    17:30     SSW
20    57.4   074.0   16:07    46.5   07:36     07.6     00.0   00.00   00.8     11.5    13:15     SSE
21    65.2   080.7   16:13    53.2   05:27     00.0     00.3   00.00   00.7     08.1    16:07     ESE
22    60.2   071.3   12:57    48.2   00:00     04.7     00.0   00.00   02.4     19.6    18:05     WNW
23    46.5   054.2   16:08    42.0   08:56     18.5     00.0   00.00   02.2     14.9    01:37     WNW
24    49.5   052.2   04:59    44.4   00:14     15.4     00.0   00.14   01.9     11.5    04:54     SSE
25    46.9   057.9   15:17    35.2   07:41     18.0     00.0   00.00   02.0     16.1    15:18     WNW
26    43.4   057.6   14:20    30.0   07:45     21.5     00.0   00.00   01.0     11.5    13:59      S 
27    51.2   063.4   16:06    41.1   07:17     13.7     00.0   00.00   01.5     11.5    11:52      SE
28    61.2   075.2   15:10    48.5   07:11     03.8     00.0   00.00   01.9     11.5    15:17      SE
29    59.8   068.2   16:34    53.9   07:45     05.1     00.0   00.00   00.9     08.1    14:31      NE
30    48.8   056.6   02:18    41.6   00:00     16.2     00.0   00.00   04.4     19.6    03:06      N 
--------------------------------------------------------------------------------------------------------
53.4 (54.1)   80.7  day 21     29.2  day 16   346.7    000.3   00.93   01.5     20.7   day 30      NW
Min <  86: 30
Max Rain: 0.20 ON 19-10-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)