NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: CITY: STATE:
ELEV: 0 LAT: 045:36:45 LONG: 0094:11:18
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 32.3 041.6 11:55 25.2 08:45 32.6 00.0 00.03 00.8 08.1 22:47 SSE
02 41.5 047.0 17:06 35.3 07:48 23.5 00.0 00.00 01.0 06.9 21:55 SE
03 45.5 047.6 00:00 42.5 00:54 19.5 00.0 00.02 01.9 10.3 12:39 E
04 49.4 052.5 14:09 45.5 00:00 15.5 00.0 00.02 01.8 14.9 11:00 WNW
05 42.3 045.6 00:13 34.3 23:14 22.7 00.0 00.08 01.1 09.2 11:11 N
06 38.4 048.0 16:00 29.3 08:02 26.5 00.0 00.00 00.7 11.5 21:08 W
07 39.1 047.4 16:06 33.6 08:03 25.9 00.0 00.00 01.9 13.8 12:57 WSW
08 43.2 057.1 13:44 32.4 07:04 21.8 00.0 00.00 00.9 09.2 00:21 NNE
09 43.2 049.9 15:41 34.0 04:11 21.7 00.0 00.01 01.3 10.3 18:07 E
10 47.3 050.4 13:54 45.1 00:19 17.6 00.0 00.02 01.9 18.4 00:00 W
11 38.5 047.7 00:11 30.0 20:50 26.5 00.0 00.00 03.3 20.7 04:42 NNW
12 36.9 044.8 15:16 28.5 01:47 28.0 00.0 00.00 02.9 14.9 12:46 ESE
13 40.0 041.3 13:58 38.4 09:22 24.9 00.0 00.34 01.7 13.8 02:37 ESE
14 42.5 045.6 15:03 39.8 00:00 22.5 00.0 00.00 00.5 04.6 04:06 NNW
15 38.9 045.2 16:04 31.9 06:50 26.1 00.0 00.00 00.7 10.3 23:54 ESE
16 46.6 053.9 12:50 40.3 06:45 18.3 00.0 00.00 03.7 19.6 12:28 SE
17 42.7 050.9 14:41 38.0 08:13 22.2 00.0 00.00 03.4 25.3 07:39 SW
18 43.0 052.6 14:24 32.3 06:17 21.9 00.0 00.79 02.2 16.1 19:31 E
19 44.9 052.6 07:24 35.5 00:00 20.0 00.0 00.45 05.5 27.6 12:50 WSW
20 28.5 035.6 00:06 25.6 19:05 36.5 00.0 00.00 04.4 18.4 12:48 WSW
21 32.6 039.3 13:49 27.9 00:03 32.3 00.0 00.01 04.4 21.9 13:25 NW
22 31.5 034.9 16:49 28.5 08:21 33.5 00.0 00.00 01.3 09.2 04:24 NW
23 33.4 037.1 13:49 30.5 08:34 31.5 00.0 00.00 01.1 09.2 01:04 N
24 34.0 037.3 12:59 31.2 07:21 30.9 00.0 00.00 02.2 11.5 14:26 NE
25 24.7 034.0 00:07 15.8 00:00 40.2 00.0 00.00 03.4 17.3 13:48 WNW
26 17.4 021.9 15:12 11.8 08:02 47.6 00.0 00.00 01.4 11.5 01:56 WNW
27 22.4 025.9 14:59 19.1 23:58 42.5 00.0 00.00 02.0 11.5 23:21 NNW
28 18.4 022.6 13:12 14.9 00:00 46.6 00.0 00.00 03.8 16.1 23:48 WNW
29 11.6 015.7 13:53 05.4 00:00 53.4 00.0 00.00 04.3 19.6 01:53 WNW
30 06.1 012.8 14:30 01.6 08:23 58.8 00.0 00.00 03.4 13.8 13:34 WNW
--------------------------------------------------------------------------------------------------------
35.2 (35.4) 57.1 day 08 01.6 day 30 891.5 000.0 01.76 02.3 27.6 day 19 WNW
Max < 32: 5
Min < 86: 30
Max < 23: 4
Min < 23: 6
Max < 14: 1
Min < 5: 1
Max Rain: 0.79 ON 18-11-24
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)



