NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 045:36:45 LONG: 0094:11:18

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.9   016.2   14:45    03.8   01:14     55.1     00.0   00.00   02.1     11.5    04:52      NW
02    15.6   019.6   13:38    09.9   08:31     49.3     00.0   00.00   01.8     11.5    09:23      NW
03    19.6   027.7   23:15    11.4   07:39     45.4     00.0   00.00   02.6     11.5    15:28      S 
04    18.7   034.7   07:19    04.4   23:59     46.3     00.0   00.00   06.7     28.8    14:13      NW
05    11.6   016.8   13:41    04.1   01:49     53.3     00.0   00.00   02.8     16.1    02:58     WNW
06    23.1   029.5   16:31    14.7   00:02     41.8     00.0   00.00   01.3     11.5    09:04     SSW
07    36.5   047.6   13:54    22.9   01:01     28.5     00.0   00.00   02.6     19.6    13:57     WSW
08    34.8   036.9   13:25    31.9   21:39     30.1     00.0   00.00   01.1     10.3    14:24      NE
09    28.3   036.6   11:45    21.4   20:56     36.7     00.0   00.00   03.5     19.6    15:49     WNW
10    21.5   023.5   15:58    18.0   00:00     43.5     00.0   00.00   02.4     17.3    01:02      NW
11    02.8   018.0   00:02   -08.4   00:00     62.1     00.0   00.00   05.1     24.1    14:10      NW
12   -04.6   004.3   15:21   -10.6   08:16     69.5     00.0   00.00   01.3     11.5    01:06      NW
13    05.2   014.1   16:02   -06.5   01:18     59.7     00.0   00.00   01.8     11.5    20:33      E 
14    22.8   030.1   00:00    13.9   00:04     42.2     00.0   00.00   02.0     14.9    14:49      E 
15    32.4   034.0   00:00    30.1   01:28     32.5     00.0   00.01   02.0     10.3    16:09      SE
16    31.6   035.3   10:52    26.5   00:00     33.3     00.0   00.00   04.3     21.9    14:39     WSW
17    27.0   028.7   14:08    24.7   09:18     37.9     00.0   00.00   02.4     14.9    00:31     WNW
18    21.3   028.6   05:40    14.4   19:20     43.7     00.0   00.00   02.2     14.9    11:08      NW
19    19.8   023.9   14:11    16.6   00:19     45.1     00.0   00.00   03.4     14.9    07:16      NE
20    09.5   017.8   00:03   -02.0   00:00     55.4     00.0   00.00   02.8     13.8    04:05     NNW
21    07.5   019.9   00:00   -06.9   05:02     57.5     00.0   00.00   01.7     11.5    21:17     ESE
22    26.3   033.3   13:08    19.8   00:01     38.7     00.0   00.00   02.1     11.5    05:35      SE
23    25.6   030.4   11:18    20.9   00:00     39.3     00.0   00.00   02.2     11.5    10:48      N 
24    23.3   029.2   00:00    19.9   07:07     41.6     00.0   00.00   01.9     09.2    21:41     SSE
25    29.3   030.5   00:00    28.0   17:14     35.6     00.0   00.00   02.4     10.3    13:59     SSE
26    33.5   035.3   14:56    30.4   00:02     31.5     00.0   00.00   02.2     10.3    02:31      SE
27    36.3   038.8   14:43    33.9   01:33     28.6     00.0   00.00   00.9     08.1    01:02      SE
28    35.5   045.8   15:00    27.6   23:54     29.5     00.0   00.00   01.0     11.5    13:43     WSW
29    33.3   036.0   15:20    27.7   00:07     31.7     00.0   00.00   00.8     06.9    12:35      S 
30    30.1   031.6   00:09    28.0   07:04     34.8     00.0   00.00   01.2     09.2    23:10     NNW
31    26.3   031.1   00:02    22.4   23:37     38.6     00.0   00.00   03.9     19.6    09:57      NW
--------------------------------------------------------------------------------------------------------
22.4 (22.2)   47.6  day 07    -10.6  day 12   1318.6    000.0   00.01   02.4     28.8   day 31     WNW
Max <  32: 20
Min <  86: 31
Min <   0: 5
Max < 23: 8
Min <  23: 21
Max <  14: 1
Min <  14: 11
Max <   5: 1
Min <   5: 8
Min <   0: 5
Min <  -4: 4
Max Rain: 0.01 ON 15-12-25
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)