Mississippi River Near Royalton

Back to River Summary

Latest Observation: Friday December 6th, 2024 11:15 AM CST
River Status: Not Defined

  Height Flow
Currently 9.09 ft 2.81 kcfs
Record 16.65 ft 26200 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 12/06/2024 06:15 AM 9.40 3.52
Friday 12/06/2024 06:30 AM 9.39 3.50
Friday 12/06/2024 06:45 AM 9.38 3.48
Friday 12/06/2024 07:00 AM 9.37 3.45
Friday 12/06/2024 07:15 AM 9.35 3.40
Friday 12/06/2024 07:30 AM 9.32 3.33
Friday 12/06/2024 07:45 AM 9.28 3.24
Friday 12/06/2024 08:00 AM 9.27 3.22
Friday 12/06/2024 08:15 AM 9.23 3.12
Friday 12/06/2024 08:30 AM 9.22 3.10
Friday 12/06/2024 08:45 AM 9.22 3.10
Friday 12/06/2024 09:00 AM 9.20 3.06
Friday 12/06/2024 09:15 AM 9.17 2.99
Friday 12/06/2024 09:30 AM 9.17 2.99
Friday 12/06/2024 09:45 AM 9.15 2.94
Friday 12/06/2024 10:00 AM 9.14 2.92
Friday 12/06/2024 10:15 AM 9.14 2.92
Friday 12/06/2024 10:30 AM 9.12 2.88
Friday 12/06/2024 10:45 AM 9.11 2.86
Friday 12/06/2024 11:00 AM 9.10 2.83

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org