Mississippi River At St. Cloud

Back to River Summary

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 10 ft - Moderate Flood 11 ft - Major Flood

Latest Observation: Saturday July 19th, 2025 12:45 AM CDT
River Status: Normal

  Height Flow
Currently 5.45 ft 6.73 kcfs
Record 11.44 ft 46900 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 07/18/2025 08:45 PM 5.45 6.73
Friday 07/18/2025 09:00 PM 5.44 6.69
Friday 07/18/2025 09:15 PM 5.45 6.73
Friday 07/18/2025 09:30 PM 5.45 6.73
Friday 07/18/2025 09:45 PM 5.45 6.73
Friday 07/18/2025 10:00 PM 5.45 6.73
Friday 07/18/2025 10:15 PM 5.45 6.73
Friday 07/18/2025 10:30 PM 5.44 6.69
Friday 07/18/2025 10:45 PM 5.45 6.73
Friday 07/18/2025 11:00 PM 5.45 6.73
Friday 07/18/2025 11:15 PM 5.45 6.73
Friday 07/18/2025 11:30 PM 5.45 6.73
Friday 07/18/2025 11:45 PM 5.45 6.73
Saturday 07/19/2025 12:00 AM 5.44 6.69
Saturday 07/19/2025 12:15 AM 5.46 6.78
Saturday 07/19/2025 12:30 AM 5.45 6.73
Saturday 07/19/2025 12:45 AM 5.45 6.73
Saturday 07/19/2025 01:00 AM 5.44 6.69
Saturday 07/19/2025 01:15 AM 5.45 6.73
Saturday 07/19/2025 01:30 AM 5.45 6.73

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org