Sauk River At St. Cloud
Stage Color Key | |||||
5 ft - Near Flood | 6 ft - Minor Flood | 7 ft - Moderate Flood | 9 ft - Major Flood |
Latest Observation:
Friday December 6th, 2024 12:15 PM CST
River Status:
Normal
Height | Flow | |
Currently | 1.33 ft | 0.266 kcfs |
Record | 10.68 ft | 9100 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Friday 12/06/2024 08:15 AM | 1.21 | 0.23 | ||
Friday 12/06/2024 08:30 AM | 1.21 | 0.23 | ||
Friday 12/06/2024 08:45 AM | 1.21 | 0.23 | ||
Friday 12/06/2024 09:00 AM | 1.21 | 0.23 | ||
Friday 12/06/2024 09:15 AM | 1.21 | 0.23 | ||
Friday 12/06/2024 09:30 AM | 1.22 | 0.23 | ||
Friday 12/06/2024 09:45 AM | 1.23 | 0.24 | ||
Friday 12/06/2024 10:00 AM | 1.23 | 0.24 | ||
Friday 12/06/2024 10:15 AM | 1.24 | 0.24 | ||
Friday 12/06/2024 10:30 AM | 1.25 | 0.24 | ||
Friday 12/06/2024 10:45 AM | 1.25 | 0.24 | ||
Friday 12/06/2024 11:00 AM | 1.27 | 0.25 | ||
Friday 12/06/2024 11:15 AM | 1.28 | 0.25 | ||
Friday 12/06/2024 11:30 AM | 1.29 | 0.25 | ||
Friday 12/06/2024 11:45 AM | 1.30 | 0.26 | ||
Friday 12/06/2024 12:00 PM | 1.32 | 0.26 | ||
Friday 12/06/2024 12:15 PM | 1.33 | 0.27 | ||
Friday 12/06/2024 12:30 PM | 1.35 | 0.27 | ||
Friday 12/06/2024 12:45 PM | 1.37 | 0.28 | ||
Friday 12/06/2024 01:00 PM | 1.37 | 0.28 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org