River Heights
Clink on Links to Rivers for More Information
Last Updated: Friday February 7th, 2025 05:07 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at St. Cloud (SCOM5) | 4.54ft | ![]() | Normal | |||
Sauk River at St. Cloud (STCM5) | 1.60ft | ![]() | Normal | |||
Mississippi River at Brainerd (BRAM5) | 5.44ft | ![]() | Not Defined | |||
Mississippi River at Fort Ripley (FTRM5) | 5.67ft | ![]() | Normal | |||
Mississippi River at Royalton (BLHM5) | 10.39ft | ![]() | Not Defined | |||
Mississippi River at Anoka/Champlin (AKAM5) | 4.39ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org