Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | October 12 | May 05 | ||
| Earliest | October 8 (2025) | May 3 (2025) | ||
| Latest | October 15 (2024) | May 7 (2026) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2026 / 2027 * | --- | --- | 0 | 0 | 0 | 0 |
| 2025 / 2026 * | October 8, 2025 (29.8°F) | May 7, 2026 (27.6°F) | 148 | 99 | 65 | 20 |
| 2024 / 2025 * | October 15, 2024 (30.2°F) | May 3, 2025 (32.0°F) | 140 | 58 | 69 | 19 |
| Minimum | 140 | 58 | 65 | 19 | ||
| Median | 144 | 79 | 67 | 20 | ||
| Average | 144 | 79 | 67 | 20 | ||
| Maximum | 148 | 99 | 69 | 20 | ||
| The above freeze information is based on data recorded at Sartell East Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.





