NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

049
ASUS43 KMPX 131710
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1200 PM CDT THU AUG 13 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-131800-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    75  63  66 N10       29.96S
ST PAUL        CLOUDY    74  63  68 N8        29.97R
CRYSTAL        CLOUDY    73  62  68 N7        29.97R
BLAINE         LGT RAIN  72  63  73 NE9       29.97R
LAKEVILLE      CLOUDY    73  64  73 E6        29.97R
EDEN PRAIRIE   CLOUDY    75  64  68 NE12      29.95R
SOUTH ST PAUL  CLOUDY    72  66  82 CALM      29.97R
LAKE ELMO      CLOUDY    72  63  73 NE9       29.99S
$$
MNZ001>005-007-008-013>017-022>024-027-028-131800-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        PTSUNNY   73  58  59 NE6       30.06S
HALLOCK        SUNNY     79  55  44 E6        30.05S
ROSEAU         SUNNY     75  54  47 NE7       30.06R
WARROAD        SUNNY     72  55  56 NE6       30.07R
THIEF RVR FALL PTSUNNY   76  56  49 NE8       30.06R
CROOKSTON      PTSUNNY   73  64  73 CALM      30.06R
FOSSTON          N/A     73  57  56 CALM      30.05S
DETROIT LAKES  MOSUNNY   78  61  57 E8        30.01S
MOORHEAD       PTSUNNY   81  63  54 E5        30.01R
PARK RAPIDS    MOSUNNY   75  59  57 NE7       30.03S
MAHNOMEN       PTSUNNY   76  60  58 CALM      30.03S
$$
MNZ006-009>011-018-025>026-131800-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    SUNNY     72  54  53 CALM      30.07R
INTL FALLS     SUNNY     75  53  46 N5        30.05R
WASKISH        SUNNY     77  57  50 S3        30.06R
BIG FORK       MOSUNNY   75  54  48 E6        30.04S
GRAND RAPIDS   SUNNY     76  55  48 NE5       30.07R
CRANE LAKE     SUNNY     75  54  46 CALM      30.08S
ORR            SUNNY     75  50  41 VRB5      30.05S
COOK           SUNNY     73  52  46 VRB5      30.05S
WALKER         MOSUNNY   76  60  56 E5        30.05R
$$
MNZ012-019>021-037-131800-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOSUNNY   74  56  53 VRB5      30.04R
ELY            SUNNY     74  51  44 N6        30.04S
HIBBING        SUNNY     75  53  46 N5        30.05R
EVELETH        SUNNY    N/A N/A N/A SE5       30.06R
DULUTH HARBOR  SUNNY     72  63  73 NE7       30.01S
TWO HARBORS    SUNNY     72  55  56 SE6       30.03R
GRAND MARAIS     N/A     63  55  75 W6        30.02R
$$
MNZ029>031-032-039>041-046>048-054>057-064-131800-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   PTSUNNY   77  61  57 E7        30.01R
WHEATON        CLOUDY    73  64  73 E6        30.00R
MORRIS         CLOUDY    72  64  78 VRB7      29.97R
ALEXANDRIA     CLOUDY    70  61  73 E8        30.02R
ELBOW LAKE     CLOUDY    74  61  62 E7        30.01R
WADENA         PTSUNNY   75  61  60 E3        30.02R
GLENWOOD       CLOUDY    69  66  89 E6        30.00R
APPLETON       CLOUDY    73  67  80 E10       29.97R
BENSON         CLOUDY    73  64  73 E9        29.98R
ORTONVILLE     CLOUDY    72  66  83 NE5       29.99R
MADISON        CLOUDY    71  70  95 E8        29.97R
WILLMAR        CLOUDY    73  64  73 E16G23    29.98R
$$
MNZ033>034-036-042>043-049>051-058-059-131800-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       LGT RAIN  68  65  90 CALM      30.00S
SAUK CENTRE    CLOUDY    69  67  95 CALM      30.01R
PAYNESVILLE    CLOUDY    68  63  83 NE6       30.01R
AITKIN         PTSUNNY   78  60  53 SE3       30.02S
PINE RIVER     MOSUNNY   77  60  55 SE5       30.02S
BRAINERD       PTSUNNY   77  58  51 VRB3      30.02S
STAPLES        PTSUNNY   74  62  66 CALM      30.01S
LONG PRAIRIE   CLOUDY    72  61  68 NE5       30.01S
LITTLE FALLS   CLOUDY    72  61  68 CALM      30.01S
LITCHFIELD     CLOUDY    73  61  64 NE10G17   29.99R
BUFFALO        CLOUDY    70  64  83 NE10G16   29.99R
MAPLE LAKE     CLOUDY    73  62  70 NE8       30.01S
HUTCHINSON     CLOUDY    74  64  70 NE14      29.98R
$$
MNZ037-044-045-052-053-131800-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      LGT RAIN  68  65  91 CALM      30.00S FOG
MORA           CLOUDY    73  61  64 CALM      30.04S
CAMBRIDGE      LGT RAIN  73  64  74 CALM      30.00S
RUSH CITY      CLOUDY    73  62  68 CALM      30.01R
MOOSE LAKE     MOSUNNY   81  59  47 N5        30.02S
HINCKLEY       PTSUNNY   81  59  47 E5        30.01S
CLOQUET        SUNNY     75  54  46 CALM      30.02F
MCGREGOR       MOSUNNY   79  59  50 CALM      30.03S
$$
MNZ071>073-080-081-089-090-097-098-131800-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLOUDY    72  64  78 E13       29.97F
GRANITE FALLS  CLOUDY    73  65  74 NE10      29.98S
CANBY          CLOUDY    72  66  83 NE7       29.99R
MARSHALL       LGT RAIN  73  70  88 E7        29.97R
REDWOOD FALLS  CLOUDY    75  67  76 NE8       29.95R
OLIVIA           N/A     73  64  73 NE9       29.97R
PIPESTONE      PTSUNNY   72  72 100 E6        29.98R
WINDOM         PTSUNNY   75  66  73 E8        29.95R
WORTHINGTON    CLOUDY    73  67  81 E10       29.96R
JACKSON        PTSUNNY   72  64  78 E9        29.94R
TRACY          CLOUDY    73  66  78 E7        29.97R
SLAYTON        CLOUDY    71  65  81 E5        29.99R
$$
MNZ065>067-074>077-082>085-091>093-131800-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    75  68  78 SE7       29.96R
NEW ULM        CLOUDY    75  70  83 N3        29.96R
ST JAMES       PTSUNNY   75  68  78 E8        29.92F
FAIRMONT       PTSUNNY   74  68  81 E12       29.93S
GLENCOE        CLOUDY    74  66  76 NE5       29.96R
FARIBAULT      CLOUDY    75  66  73 E5        29.95R
OWATONNA       CLOUDY    74  71  90 E8        29.94R
WASECA         CLOUDY    73  66  78 SE10      29.96R
ALBERT LEA     CLOUDY    71  71  99 E10       29.93S
$$
MNZ078>079-086>088-094>096-131800-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    71  66  84 SE10      29.96F HAZE
RED WING       CLOUDY    77  63  61 SE5       29.94S
STANTON        CLOUDY    76  68  74 NE5       29.96R
DODGE CENTER   CLOUDY    71  70  96 SE10      29.96R
WINONA         CLOUDY    72  68  88 CALM      29.96S
AUSTIN         CLOUDY    72  69  92 E10       29.93S
PRESTON        CLOUDY    72  68  88 SE12      29.96S
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.