NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

675
ASUS43 KMPX 291010
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
500 AM CDT TUE APR 29 2025


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-291100-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    45  38  76 NW20G31   29.82R
ST PAUL        CLOUDY    46  39  76 NW21G30   29.81R
CRYSTAL        CLOUDY    45  38  76 NW17G33   29.82R
BLAINE         CLOUDY    45  37  76 NW16G25   29.81R
LAKEVILLE      CLOUDY    45  39  81 W18       29.83R
EDEN PRAIRIE   CLOUDY    46  38  73 NW23G31   29.82R
SOUTH ST PAUL  CLOUDY    46  39  76 NW16G24   29.80R
LAKE ELMO      CLOUDY    43  39  87 NW14G25   29.80R
$$
MNZ001>005-007-008-013>017-022>024-027-028-291100-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        MOCLDY    28  25  91 NW13G18   29.95R WCI  17
HALLOCK        PTCLDY    21  14  73 NW8       30.06R WCI  12
ROSEAU         CLEAR     25  18  74 NW9       30.01R WCI  15
WARROAD        CLEAR     25  18  74 NW8       30.00R WCI  16
THIEF RVR FALL CLEAR     26  21  81 NW13      30.03R WCI  15
CROOKSTON      CLEAR     27  19  74 NW12      30.06R WCI  16
FOSSTON        CLEAR     27  21  80 NW12      30.00R WCI  16
DETROIT LAKES  CLEAR     28  25  86 NW14G21   29.99R WCI  17
MOORHEAD       CLEAR     28  21  74 NW17      30.06R WCI  16
PARK RAPIDS    CLOUDY    31  27  85 NW15G24   29.93R WCI  20
MAHNOMEN       CLEAR     28  24  84 NW13G18   30.00R WCI  18
$$
MNZ006-009>011-018-025>026-291100-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLEAR     31  21  66 N17       29.94R WCI  19
FLAG ISLAND    CLEAR     27  18  69 N20G26    29.97R WCI  13
INTL FALLS     CLOUDY    29  22  75 N17       29.89R WCI  17
WASKISH        CLEAR     30  27  86 NW10G16   29.94R WCI  21
BIG FORK       CLOUDY    32  27  80 N10G18    29.92R WCI  24
LONGVILLE      CLOUDY    32  28  86 NW7G16    29.89R WCI  26
GRAND RAPIDS   CLOUDY    33  30  88 NW20G29   29.87R WCI  21
CRANE LAKE     PTCLDY    30  30 100 N14       29.85R WCI  20
ORR            LGT SNOW  30  30 100 NW9       29.81R WCI  22
COOK           MIX PCPN  30  28  93 NW14G23   29.82R WCI  20
WALKER         CLOUDY    31  27  85 NW13G23   29.92R WCI  21
$$
MNZ012-019>021-037-291100-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         LGT RAIN  35  32  88 NW15G24   29.73R FOG     WCI  25
ELY            LGT SNOW  30  30 100 NW12      29.76R WCI  21
HIBBING        CLOUDY    32  31  96 NW17G35   29.80R WCI  21
EVELETH        CLOUDY    33  32  96 N12G21    29.78R WCI  24
DULUTH HARBOR  LGT RAIN  39  37  93 NW16G28   29.74R
TWO HARBORS    MIX PCPN  37  37 100 NW10      29.70R
GRAND MARAIS     N/A     37  32  82 N23G46    29.56R
G MARAIS ARPRT MIX PCPN  30 N/A N/A N17G32    29.58R WCI  18
$$
MNZ029>031-032-039>041-046>048-054>057-064-291100-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   CLEAR     30  27  86 NW22      30.01R WCI  17
MORRIS         CLEAR     30  27  86 NW21G26   29.99R WCI  17
ALEXANDRIA     CLOUDY    33  29  85 NW17G28   29.96R WCI  22
ELBOW LAKE     CLEAR     32  28  83 NW17G24   30.01R WCI  21
WADENA         MOCLDY    32  27  80 NW12      29.94R WCI  23
GLENWOOD       CLOUDY    36  30  80 NW20      29.96R
APPLETON       CLEAR     36  27  69 NW18G24   30.02R
BENSON         PTCLDY    32  28  86 NW20      30.00R WCI  20
MADISON        PTCLDY    36  27  69 NW16G22   30.05R
WILLMAR        CLOUDY    34  32  93 NW22      29.96R WCI  22
$$
MNZ033>034-036-042>043-049>051-058-059-291100-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLOUDY    41  35  79 NW17G26   29.87R
SAUK CENTRE    CLOUDY    35  32  87 NW21G28   29.93R WCI  24
PAYNESVILLE    CLOUDY    37  34  87 NW13G21   29.93R
AITKIN         CLOUDY    36  34  93 NW15G21   29.86R
PINE RIVER     CLOUDY    34  34 100 NW14      29.93R WCI  24
BRAINERD       CLOUDY    36  31  82 NW18G31   29.89R
STAPLES        CLOUDY    36  30  80 NW18      29.92R
LONG PRAIRIE   CLOUDY    34  32  93 NW15G22   29.93R WCI  24
LITTLE FALLS   CLOUDY    37  34  87 NW18G24   29.89R
LITCHFIELD     CLOUDY    39  34  81 NW18G30   29.90R
BUFFALO        CLOUDY    43  39  87 NW21G31   29.85R
MAPLE LAKE     CLOUDY    43  37  79 NW12G17   29.88R
HUTCHINSON     CLOUDY    40  35  83 NW16G22   29.91R
$$
MNZ037-044-045-052-053-291100-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    41  36  81 NW17G26   29.86R
MORA           CLOUDY    37  36  93 NW14      29.86R
CAMBRIDGE      CLOUDY    39  34  81 NW17G25   29.83R
RUSH CITY      DRIZZLE   41  37  87 NW15      29.81R
MOOSE LAKE     LGT RAIN  36  32  87 NW14G23   29.79R
HINCKLEY       RAIN      39  37  93 NW13G25   29.80R
CLOQUET        LGT RAIN  34  34 100 NW15G21   29.75R WCI  24
MCGREGOR       CLOUDY    36  32  87 NW14G23   29.84R
$$
MNZ071>073-080-081-089-090-097-098-291100-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     PTCLDY    34  27  75 NW15G26   30.01R WCI  24
GRANITE FALLS  MOCLDY    35  28  76 NW18      30.02R WCI  25
CANBY          PTCLDY    34  26  72 NW17G23   30.05R WCI  23
MARSHALL       PTCLDY    34  26  72 NW25G31   30.01R WCI  21
REDWOOD FALLS  MOCLDY    38  27  64 NW20G33   29.97R
OLIVIA         MOCLDY    34  28  80 NW21G33   29.96R WCI  22
WINDOM         MOCLDY    37  32  81 NW22G31   29.95R
WORTHINGTON    CLOUDY    39  34  82 NW20G26   29.98R
JACKSON        MOCLDY    37  32  81 NW17G25   29.94S
TRACY          MOCLDY    36  28  75 MISG      29.99R
SLAYTON        MOCLDY    38  32  78 NW23G29   29.99R
$$
MNZ065>067-074>077-082>085-091>093-291100-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    38  33  82 NW25G32   29.90R
NEW ULM        MOCLDY    36  28  75 NW22G39   29.93R
ST JAMES       PTCLDY    37  36  93 NW21G36   29.92R
FAIRMONT       PTCLDY    38  33  82 NW22G33   29.94R
GLENCOE        MOCLDY    41  37  84 NW20G30   29.88R
FARIBAULT      CLOUDY    41  37  87 W14G20    29.85R
OWATONNA       CLOUDY    39  37  93 NW21G31   29.84R
WASECA         CLOUDY    37  34  87 W23G29    29.89R
ALBERT LEA     CLOUDY    39  37  93 CALM      29.89R
$$
MNZ078>079-086>088-094>096-291100-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    42  39  89 NW23G30   29.81R
RED WING       DRIZZLE   45  41  87 NW9G29    29.77R
STANTON        CLOUDY    45  42  89 W18       29.83R
DODGE CENTER   CLOUDY    39  37  93 W20G29    29.82R
WINONA         CLOUDY    45  41  87 W13G21    29.77R
AUSTIN         CLOUDY    41  37  87 NW22G29   29.85R
PRESTON        CLOUDY    41  41 100 NW23G33   29.81R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.