NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

006
ASUS43 KMPX 151710
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1200 PM CDT TUE SEP 15 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-151800-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTSUNNY   66  48  52 W10G21    30.07R
ST PAUL        PTSUNNY   67  49  52 NW15      30.06R
CRYSTAL        PTSUNNY   64  48  56 W14       30.06R
BLAINE         MOSUNNY   64  50  59 NW14      30.04
LAKEVILLE      PTSUNNY   64  50  59 W12       30.08R
EDEN PRAIRIE   PTSUNNY   64  48  56 NW14      30.07R
SOUTH ST PAUL  PTSUNNY   65  47  52 W12G17    30.06R
LAKE ELMO      PTSUNNY   64  48  55 W12G20    30.07R
$$
MNZ001>005-007-008-013>017-022>024-027-028-151800-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    58  46  64 W17       30.01R
HALLOCK        MOSUNNY   63  52  67 W17G23    29.96R
ROSEAU         PTSUNNY   60  49  68 W15G23    29.93R
WARROAD        PTSUNNY   57  48  72 W12G18    29.92R
THIEF RVR FALL MOSUNNY   59  47  64 NW13G23   30.01R
CROOKSTON      SUNNY     63  48  59 W16G23    30.03R
FOSSTON        PTSUNNY   58  47  64 W14       29.99R
DETROIT LAKES  MOSUNNY   61  46  59 W10G21    30.04R
MOORHEAD       SUNNY     64  48  55 NW16      30.06R
PARK RAPIDS    PTSUNNY   59  45  59 NW17G25   30.03R
MAHNOMEN       PTSUNNY   60  46  60 NW9G20    30.04R
$$
MNZ006-009>011-018-025>026-151800-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       MOSUNNY   60  46  59 NW17G32   29.91R
FLAG ISLAND    PTSUNNY   57  46  67 NW16G28   29.89R
INTL FALLS     CLOUDY    57  46  66 W16G25    29.88R
WASKISH        PTSUNNY   61 N/A N/A W14G24    29.95R
BIG FORK       CLOUDY    56  47  70 W14G23    29.93R
LONGVILLE      CLOUDY    58  46  65 W14G20    29.98R
GRAND RAPIDS   CLOUDY    57  46  66 W18G28    30.00R
CRANE LAKE     CLOUDY    55  52  88 W7        29.90R
ORR            CLOUDY    55  48  77 W17G25    29.90R
COOK           CLOUDY    57  48  72 W14G26    29.91R
$$
MNZ012-019>021-037-151800-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         PTSUNNY   60  49  66 NW17G29   29.93R
ELY            PTSUNNY   55  52  87 W15G25    29.85R
HIBBING        CLOUDY    57  47  69 W16G31    29.94R
DULUTH HARBOR  CLOUDY    64  52  63 W25G38    29.92R
TWO HARBORS    PTSUNNY   57  50  77 W12G20    29.89R
GRAND MARAIS     N/A     54  47  77 W8G24     29.78R
$$
MNZ029>031-032-039>041-046>048-054>057-064-151800-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   SUNNY     63  48  59 NW15G28   30.08R
WHEATON        SUNNY     64  46  52 NW14      30.11R
MORRIS         MOSUNNY   64  46  52 NW12G21   30.08R
ALEXANDRIA     MOSUNNY   64  46  52 NW16G24   30.09R
ELBOW LAKE     MOSUNNY   62  45  52 NW14G21   30.10R
WADENA         MOSUNNY   63  46  55 W12G22    30.06R
GLENWOOD       MOSUNNY   62  48  60 W15       30.08R
APPLETON       SUNNY     65  49  56 NW15G23   30.10S
BENSON         SUNNY     64  50  59 NW18      30.09R
ORTONVILLE     SUNNY     63  48  59 NW13      30.12R
MADISON        SUNNY     65  49  56 NW13      30.11R
WILLMAR        MOSUNNY   63  48  59 NW12G24   30.10R
$$
MNZ033>034-036-042>043-049>051-058-059-151800-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       MOSUNNY   65  47  52 W13G24    30.07R
SAUK CENTRE    SUNNY     62  46  55 W16       30.08R
PAYNESVILLE    SUNNY     63  48  59 NW10G18   30.09R
AITKIN         MOSUNNY   60  47  61 NW9G21    30.01R
PINE RIVER     CLOUDY    59  48  67 NW10G17   30.02R
BRAINERD       MOSUNNY   61  45  55 NW18G25   30.04R
STAPLES        MOSUNNY   61  47  61 NW18      30.04R
LONG PRAIRIE   MOSUNNY   61  45  55 NW15G25   30.07R
LITTLE FALLS   MOSUNNY   61  45  55 W13G21    30.06R
CAMP RIPLEY    MOSUNNY   64  47  54 NW22      30.01R
LITCHFIELD     MOSUNNY   64  46  52 NW14G21   30.08R
BUFFALO        MOSUNNY   63  48  59 W13G20    30.07R
MAPLE LAKE     MOSUNNY   65  48  53 NW7       30.09R
HUTCHINSON     MOSUNNY   61  47  59 NW12G21   30.11R
$$
MNZ037-044-045-052-053-151800-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      PTSUNNY   64  49  57 NW14      30.06R
MORA           PTSUNNY   61  46  59 W10G24    30.08R
CAMBRIDGE      PTSUNNY   64  49  58 W13G18    30.06R
RUSH CITY      PTSUNNY   63  49  60 W14G21    30.05R
MOOSE LAKE     CLOUDY    61  46  59 W10G22    30.00R
HINCKLEY       CLOUDY    63  50  63 W17G25    30.03R
CLOQUET        CLOUDY    61  46  59 W20G28    29.95R
MCGREGOR       PTSUNNY   61  46  59 W12G20    30.01R
$$
MNZ071>073-080-081-089-090-097-098-151800-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     SUNNY     64  48  55 NW20G25   30.12R
GRANITE FALLS  SUNNY     64  46  51 NW9G20    30.14R
CANBY          SUNNY     66  46  47 NW15      30.14R
MARSHALL       SUNNY     64  47  53 N14G23    30.13R
REDWOOD FALLS  SUNNY     64  47  53 NW13G22   30.11R
OLIVIA           N/A     63  50  63 NW13G22   30.11R
PIPESTONE      SUNNY     63  50  62 N10       30.16R
WINDOM         PTSUNNY   64  50  59 NW9       30.13R
WORTHINGTON    PTSUNNY   62  49  62 NW12G18   30.15R
JACKSON        PTSUNNY   63  48  59 NW13      30.13S
TRACY          SUNNY     64  46  52 NW12      30.13R
SLAYTON        MOSUNNY   62  50  63 N10       30.15R
$$
MNZ065>067-074>077-082>085-091>093-151800-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        PTSUNNY   63  50  62 W13G21    30.11R
NEW ULM        PTSUNNY   63  54  72 NW9G17    30.12R
ST JAMES       PTSUNNY   64  50  59 NW15      30.11R
FAIRMONT       PTSUNNY   65  50  58 NW13      30.12R
GLENCOE        PTSUNNY   62  48  60 NW13      30.09R
FARIBAULT      PTSUNNY   63  50  63 W12G21    30.08R
OWATONNA       PTSUNNY   64  51  63 NW13      30.08S
WASECA         PTSUNNY   63  48  59 NW13      30.10R
ALBERT LEA     CLOUDY    61  50  65 NW8       30.10R
$$
MNZ078>079-086>088-094>096-151800-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      PTSUNNY   62  52  69 W14       30.09R
RED WING       PTSUNNY   66  46  48 W12G17    30.05R
STANTON        PTSUNNY   65  49  56 W13G20    30.08R
DODGE CENTER   CLOUDY    61  52  72 W13       30.08R
WINONA         PTSUNNY   68  54  60 W10G16    30.05R
PRESTON        PTSUNNY   63  54  72 W13G18    30.09R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.