Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 70% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 48° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 44.9°F on 01 at 14:24 |
| Minimum temperature | 28.4°F on 01 at 05:09 |
| Maximum humidity | 91% on 01 at 20:55 |
| Minimum humidity | 49% on 01 at 14:37 |
| Maximum pressure | 30.278 in. on 01 at 07:38 |
| Minimum pressure | 30.074 in. on 01 at 23:26 |
| Maximum windspeed | 6.0 kts from 070 °(ENE) on 01 at 16:46 |
| Maximum gust speed | 12 kts from 078°(ENE) on 01 at 16:45 |
| Maximum heat index | 44.9°F on 01 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 91% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 35° (NE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.01 in. on 02 at 18:38 |
| Maximum temperature | 33.7°F on 02 at 15:05 |
| Minimum temperature | 28.9°F on 02 at 06:40 |
| Maximum humidity | 94% on 02 at 23:48 |
| Minimum humidity | 86% on 02 at 01:15 |
| Maximum pressure | 30.074 in. on 02 at 00:01 |
| Minimum pressure | 29.696 in. on 02 at 16:55 |
| Maximum windspeed | 6.0 kts from 076 °(ENE) on 02 at 02:10 |
| Maximum gust speed | 13 kts from 078°(ENE) on 02 at 01:33 |
| Maximum heat index | 33.7°F on 02 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 87% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:19 |
| Maximum temperature | 39.3°F on 03 at 12:26 |
| Minimum temperature | 26.9°F on 03 at 06:51 |
| Maximum humidity | 94% on 03 at 03:22 |
| Minimum humidity | 71% on 03 at 12:35 |
| Maximum pressure | 30.132 in. on 03 at 13:41 |
| Minimum pressure | 29.839 in. on 03 at 00:01 |
| Maximum windspeed | 5.0 kts from 022 °(NNE) on 03 at 22:49 |
| Maximum gust speed | 10 kts from 027°(NNE) on 03 at 18:48 |
| Maximum heat index | 39.3°F on 03 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 89% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 306° (NW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.01 in. on 04 at 17:11 |
| Maximum temperature | 39.8°F on 04 at 15:00 |
| Minimum temperature | 29.9°F on 04 at 23:20 |
| Maximum humidity | 94% on 04 at 11:18 |
| Minimum humidity | 76% on 04 at 18:51 |
| Maximum pressure | 30.065 in. on 04 at 23:59 |
| Minimum pressure | 29.815 in. on 04 at 11:51 |
| Maximum windspeed | 8.0 kts from 282 °(WNW) on 04 at 18:41 |
| Maximum gust speed | 16 kts from 292°(WNW) on 04 at 17:03 |
| Maximum heat index | 39.8°F on 04 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 75% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 49.0°F on 05 at 16:48 |
| Minimum temperature | 28.3°F on 05 at 04:33 |
| Maximum humidity | 88% on 05 at 05:31 |
| Minimum humidity | 55% on 05 at 12:25 |
| Maximum pressure | 30.252 in. on 05 at 23:54 |
| Minimum pressure | 30.064 in. on 05 at 00:10 |
| Maximum windspeed | 10.0 kts from 244 °(WSW) on 05 at 16:31 |
| Maximum gust speed | 17 kts from 288°(WNW) on 05 at 17:34 |
| Maximum heat index | 49.0°F on 05 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 60% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 6.3 kts |
| Average direction | 321° (NW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 39.5°F on 06 at 15:52 |
| Minimum temperature | 23.4°F on 06 at 23:59 |
| Maximum humidity | 85% on 06 at 01:32 |
| Minimum humidity | 35% on 06 at 17:32 |
| Maximum pressure | 30.477 in. on 06 at 22:29 |
| Minimum pressure | 30.249 in. on 06 at 00:33 |
| Maximum windspeed | 9.0 kts from 307 °(NW) on 06 at 04:24 |
| Maximum gust speed | 14 kts from 329°(NNW) on 06 at 14:55 |
| Maximum heat index | 39.5°F on 06 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 52% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 128° (SE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 46.2°F on 07 at 17:04 |
| Minimum temperature | 14.0°F on 07 at 06:57 |
| Maximum humidity | 84% on 07 at 08:22 |
| Minimum humidity | 28% on 07 at 14:51 |
| Maximum pressure | 30.479 in. on 07 at 02:10 |
| Minimum pressure | 30.003 in. on 07 at 23:57 |
| Maximum windspeed | 7.0 kts from 183 °(S) on 07 at 17:43 |
| Maximum gust speed | 13 kts from 165°(SSE) on 07 at 23:52 |
| Maximum heat index | 46.2°F on 07 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 67% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 kts |
| Average gustspeed | 6.3 kts |
| Average direction | 233° (SW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.1°F on 08 at 17:50 |
| Minimum temperature | 34.9°F on 08 at 05:27 |
| Maximum humidity | 80% on 08 at 08:36 |
| Minimum humidity | 46% on 08 at 17:46 |
| Maximum pressure | 30.007 in. on 08 at 00:05 |
| Minimum pressure | 29.708 in. on 08 at 10:31 |
| Maximum windspeed | 9.0 kts from 246 °(WSW) on 08 at 23:51 |
| Maximum gust speed | 17 kts from 283°(WNW) on 08 at 22:33 |
| Maximum heat index | 51.1°F on 08 at 17:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 69% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 44.9°F on 09 at 14:19 |
| Minimum temperature | 32.7°F on 09 at 23:59 |
| Maximum humidity | 84% on 09 at 23:59 |
| Minimum humidity | 54% on 09 at 14:32 |
| Maximum pressure | 30.235 in. on 09 at 22:09 |
| Minimum pressure | 29.920 in. on 09 at 00:02 |
| Maximum windspeed | 8.0 kts from 255 °(WSW) on 09 at 04:16 |
| Maximum gust speed | 17 kts from 282°(WNW) on 09 at 00:56 |
| Maximum heat index | 44.9°F on 09 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 65% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 268° (W) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 55.7°F on 10 at 16:27 |
| Minimum temperature | 26.3°F on 10 at 07:22 |
| Maximum humidity | 87% on 10 at 08:18 |
| Minimum humidity | 39% on 10 at 16:17 |
| Maximum pressure | 30.361 in. on 10 at 12:11 |
| Minimum pressure | 30.221 in. on 10 at 00:08 |
| Maximum windspeed | 9.0 kts from 259 °(W) on 10 at 16:29 |
| Maximum gust speed | 15 kts from 299°(WNW) on 10 at 16:38 |
| Maximum heat index | 55.7°F on 10 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 84% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.02 in. on 11 at 13:21 |
| Maximum temperature | 46.7°F on 11 at 23:58 |
| Minimum temperature | 29.7°F on 11 at 05:29 |
| Maximum humidity | 95% on 11 at 23:59 |
| Minimum humidity | 66% on 11 at 08:48 |
| Maximum pressure | 30.325 in. on 11 at 00:07 |
| Minimum pressure | 29.801 in. on 11 at 23:59 |
| Maximum windspeed | 5.0 kts from 117 °(ESE) on 11 at 20:29 |
| Maximum gust speed | 10 kts from 113°(ESE) on 11 at 22:52 |
| Maximum heat index | 46.7°F on 11 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 74% |
| Average dewpoint | 53.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.0 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.01 in. on 12 at 01:32 |
| Maximum temperature | 82.5°F on 12 at 15:44 |
| Minimum temperature | 46.6°F on 12 at 00:07 |
| Maximum humidity | 98% on 12 at 11:31 |
| Minimum humidity | 30% on 12 at 15:37 |
| Maximum pressure | 29.801 in. on 12 at 00:05 |
| Minimum pressure | 29.409 in. on 12 at 13:42 |
| Maximum windspeed | 11.0 kts from 255 °(WSW) on 12 at 15:42 |
| Maximum gust speed | 19 kts from 255°(WSW) on 12 at 15:42 |
| Maximum heat index | 81.2°F on 12 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 82% |
| Average dewpoint | 48.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 58.9°F on 13 at 13:49 |
| Minimum temperature | 48.7°F on 13 at 23:59 |
| Maximum humidity | 90% on 13 at 08:14 |
| Minimum humidity | 73% on 13 at 19:03 |
| Maximum pressure | 29.844 in. on 13 at 10:55 |
| Minimum pressure | 29.615 in. on 13 at 00:03 |
| Maximum windspeed | 6.0 kts from 358 °(N) on 13 at 18:15 |
| Maximum gust speed | 10 kts from 293°(WNW) on 13 at 16:35 |
| Maximum heat index | 58.9°F on 13 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 76% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 66.4°F on 14 at 16:35 |
| Minimum temperature | 41.5°F on 14 at 04:55 |
| Maximum humidity | 95% on 14 at 10:55 |
| Minimum humidity | 49% on 14 at 16:46 |
| Maximum pressure | 29.776 in. on 14 at 23:37 |
| Minimum pressure | 29.651 in. on 14 at 18:23 |
| Maximum windspeed | 9.0 kts from 357 °(N) on 14 at 18:15 |
| Maximum gust speed | 14 kts from 357°(N) on 14 at 18:14 |
| Maximum heat index | 66.4°F on 14 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 67% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 1.6 kts |
| Average direction | 48° (NE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 73.3°F on 15 at 16:55 |
| Minimum temperature | 35.8°F on 15 at 07:20 |
| Maximum humidity | 95% on 15 at 10:27 |
| Minimum humidity | 37% on 15 at 17:51 |
| Maximum pressure | 29.781 in. on 15 at 08:40 |
| Minimum pressure | 29.679 in. on 15 at 19:51 |
| Maximum windspeed | 5.0 kts from 157 °(SSE) on 15 at 15:13 |
| Maximum gust speed | 8 kts from 278°(W) on 15 at 13:49 |
| Maximum heat index | 77.4°F on 15 at 19:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 53% |
| Average dewpoint | 44.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 134° (SE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 81.9°F on 16 at 15:48 |
| Minimum temperature | 44.5°F on 16 at 07:21 |
| Maximum humidity | 88% on 16 at 08:14 |
| Minimum humidity | 27% on 16 at 17:31 |
| Maximum pressure | 29.761 in. on 16 at 09:35 |
| Minimum pressure | 29.612 in. on 16 at 20:31 |
| Maximum windspeed | 7.0 kts from 132 °(SE) on 16 at 17:27 |
| Maximum gust speed | 14 kts from 153°(SSE) on 16 at 17:26 |
| Maximum heat index | 80.3°F on 16 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 42.4°F |
| Average humidity | 72% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.982 in. |
| Average windspeed | 2.3 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 320° (NW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.02 in on 11 at 13:21 |
| Maximum temperature | 82.5°F on 12 at 15:44 |
| Minimum temperature | 14.0°F on 07 at 06:57 |
| Maximum humidity | 98% on 12 at 11:31 |
| Minimum humidity | 27% on 16 at 17:31 |
| Maximum pressure | 30.48 in. on 07 at 02:10 |
| Minimum pressure | 29.41 in. on 12 at 13:42 |
| Maximum windspeed | 11.0 kts from 255°(WSW) on 12 at 15:42 |
| Maximum gust speed | 19.0 kts from 248°(WSW) on 12 at 15:42 |
| Maximum heat index | 81.2°F on 12 at 15:41 |
| Avg daily max temp | 53.4°F |
| Avg daily min temp | 32.5°F |
| Growing degrees days | 58.9 GDD |
| Frost days | 9 |
| Daily Rain Totals |
| 00.27 in. on 2 |
| 00.28 in. on 3 |
| 00.16 in. on 4 |
| 00.19 in. on 11 |
| 00.02 in. on 12 |