Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 10.6°F |
| Average humidity | 85% |
| Average dewpoint | 6.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 19.7°F on 01 at 12:38 |
| Minimum temperature | 2.1°F on 01 at 04:28 |
| Maximum humidity | 90% on 01 at 10:14 |
| Minimum humidity | 73% on 01 at 12:41 |
| Maximum pressure | 30.436 in. on 01 at 00:06 |
| Minimum pressure | 29.930 in. on 01 at 23:57 |
| Maximum windspeed | 5.8 mph on 01 at 14:26 |
| Maximum gust speed | 11.5 mph from 142 °(SE) on 01 at 14:26 |
| Maximum heat index | 19.7°F on 01 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 14.3°F |
| Average humidity | 86% |
| Average dewpoint | 10.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 24.0°F on 02 at 23:59 |
| Minimum temperature | 5.3°F on 02 at 03:34 |
| Maximum humidity | 92% on 02 at 11:21 |
| Minimum humidity | 74% on 02 at 14:48 |
| Maximum pressure | 29.932 in. on 02 at 00:38 |
| Minimum pressure | 29.699 in. on 02 at 18:55 |
| Maximum windspeed | 4.6 mph on 02 at 16:58 |
| Maximum gust speed | 9.2 mph from 193 °(SSW) on 02 at 23:46 |
| Maximum heat index | 24.0°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 11.4°F |
| Average humidity | 73% |
| Average dewpoint | 4.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 24.0°F on 03 at 00:21 |
| Minimum temperature | -2.4°F on 03 at 23:59 |
| Maximum humidity | 90% on 03 at 00:05 |
| Minimum humidity | 61% on 03 at 14:37 |
| Maximum pressure | 30.398 in. on 03 at 23:18 |
| Minimum pressure | 29.797 in. on 03 at 00:01 |
| Maximum windspeed | 8.1 mph on 03 at 09:58 |
| Maximum gust speed | 16.1 mph from 305 °(NW) on 03 at 09:16 |
| Maximum heat index | 24.0°F on 03 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 4.4°F |
| Average humidity | 78% |
| Average dewpoint | -1.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 17.5°F on 04 at 23:59 |
| Minimum temperature | -6.6°F on 04 at 07:04 |
| Maximum humidity | 88% on 04 at 09:46 |
| Minimum humidity | 61% on 04 at 12:59 |
| Maximum pressure | 30.395 in. on 04 at 00:46 |
| Minimum pressure | 29.790 in. on 04 at 23:57 |
| Maximum windspeed | 5.8 mph on 04 at 20:50 |
| Maximum gust speed | 11.5 mph from 157 °(SSE) on 04 at 15:06 |
| Maximum heat index | 17.4°F on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 22.8°F |
| Average humidity | 86% |
| Average dewpoint | 19.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 29.3°F on 05 at 11:23 |
| Minimum temperature | 17.4°F on 05 at 00:03 |
| Maximum humidity | 92% on 05 at 09:26 |
| Minimum humidity | 79% on 05 at 11:40 |
| Maximum pressure | 29.817 in. on 05 at 21:57 |
| Minimum pressure | 29.700 in. on 05 at 14:44 |
| Maximum windspeed | 9.2 mph on 05 at 17:32 |
| Maximum gust speed | 17.3 mph from 312 °(NW) on 05 at 17:32 |
| Maximum heat index | 29.3°F on 05 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 16.9°F |
| Average humidity | 79% |
| Average dewpoint | 11.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 22.6°F on 06 at 02:49 |
| Minimum temperature | 9.6°F on 06 at 23:59 |
| Maximum humidity | 88% on 06 at 01:03 |
| Minimum humidity | 70% on 06 at 22:34 |
| Maximum pressure | 30.135 in. on 06 at 23:59 |
| Minimum pressure | 29.797 in. on 06 at 01:08 |
| Maximum windspeed | 5.8 mph on 06 at 20:07 |
| Maximum gust speed | 10.4 mph from 04 °(N) on 06 at 21:23 |
| Maximum heat index | 22.6°F on 06 at 02:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 3.1°F |
| Average humidity | 74% |
| Average dewpoint | -3.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 9.6°F on 07 at 13:25 |
| Minimum temperature | -4.8°F on 07 at 08:38 |
| Maximum humidity | 83% on 07 at 09:24 |
| Minimum humidity | 61% on 07 at 14:10 |
| Maximum pressure | 30.364 in. on 07 at 10:46 |
| Minimum pressure | 30.135 in. on 07 at 00:01 |
| Maximum windspeed | 3.5 mph on 07 at 03:05 |
| Maximum gust speed | 6.9 mph from 346 °(NNW) on 07 at 03:12 |
| Maximum heat index | 9.6°F on 07 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 12.3°F |
| Average humidity | 87% |
| Average dewpoint | 9.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 21.2°F on 08 at 23:59 |
| Minimum temperature | 4.5°F on 08 at 00:01 |
| Maximum humidity | 93% on 08 at 23:59 |
| Minimum humidity | 76% on 08 at 01:56 |
| Maximum pressure | 30.300 in. on 08 at 00:03 |
| Minimum pressure | 29.705 in. on 08 at 23:59 |
| Maximum windspeed | 4.6 mph on 08 at 20:59 |
| Maximum gust speed | 9.2 mph from 162 °(SSE) on 08 at 21:39 |
| Maximum heat index | 21.1°F on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 24.4°F |
| Average humidity | 92% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 26.5°F on 09 at 13:02 |
| Minimum temperature | 21.2°F on 09 at 00:09 |
| Maximum humidity | 94% on 09 at 02:40 |
| Minimum humidity | 88% on 09 at 13:40 |
| Maximum pressure | 29.716 in. on 09 at 03:05 |
| Minimum pressure | 29.255 in. on 09 at 19:04 |
| Maximum windspeed | 5.8 mph on 09 at 22:47 |
| Maximum gust speed | 11.5 mph from 018 °(NNE) on 09 at 22:52 |
| Maximum heat index | 26.5°F on 09 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 9 |
| Average temperature | 13.4°F |
| Average humidity | 82% |
| Average dewpoint | 8.9°F |
| Average barometer | 29.983 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.31 in. |
| Maximum rain per minute | 0.00 in on 10 at 00:06 |
| Maximum temperature | 29.3°F on 05 at 11:23 |
| Minimum temperature | -6.6°F on 04 at 07:04 |
| Maximum humidity | 94% on 09 at 02:40 |
| Minimum humidity | 61% on 07 at 14:10 |
| Maximum pressure | 30.44 in. on 01 at 00:06 |
| Minimum pressure | 29.25 in. on 09 at 19:04 |
| Maximum windspeed | 9.2 mph from 312°(NW) on 05 at 17:32 |
| Maximum gust speed | 17.3 mph from 315°(NW) on 05 at 17:32 |
| Maximum heat index | 29.3°F on 05 at 11:23 |
| Avg daily max temp | 21.6°F |
| Avg daily min temp | 5.2°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 9 |