Trends as of 17-Jan-2026 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2026 11:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -5.4 | 1 | 1 | NW | 76 | -11.0 | 30.020 | 0.00 |
| 5 minutes ago | -5.4 | 1 | 2 | WSW | 76 | -11.0 | 30.020 | 0.00 |
| 10 minutes ago | -5.5 | 1 | 2 | W | 76 | -11.1 | 30.018 | 0.00 |
| 15 minutes ago | -5.4 | 1 | 2 | WSW | 76 | -11.0 | 30.024 | 0.00 |
| 20 minutes ago | -5.5 | 1 | 3 | NW | 76 | -11.1 | 30.026 | 0.00 |
| 30 minutes ago | -5.4 | 1 | 3 | W | 76 | -11.0 | 30.032 | 0.00 |
| 45 minutes ago | -5.4 | 0 | 1 | NW | 76 | -11.0 | 30.034 | 0.00 |
| 60 minutes ago | -5.4 | 0 | 0 | WSW | 76 | -11.0 | 30.039 | 0.00 |
| 75 minutes ago | -5.4 | 0 | 3 | WSW | 76 | -11.0 | 30.051 | 0.00 |
| 90 minutes ago | -5.4 | 2 | 3 | WSW | 76 | -11.0 | 30.057 | 0.00 |
| 105 minutes ago | -5.3 | 0 | 1 | NW | 75 | -11.2 | 30.061 | 0.00 |
| 120 minutes ago | -5.3 | 1 | 0 | NW | 75 | -11.2 | 30.064 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 07-Jan-2026 2:34pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.08 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.08 in ( 2 rain days this year) | Year | 0.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.8 °F at 5:55am | Max > 86 °F | 0 days |
| Yest. | 31.5 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 44.8 °F on 12-Jan-2026 | Warmest day | 39.3 °F on 13-Jan-2026 |
| Year | 44.8 °F on 12-Jan-2026 | Warmest night | 37.2 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.5 °F at 10:52pm | Min < 32 °F | 17 days |
| Yest. | 6.8 °F at 11:33pm | Min < 5 °F | 3 days |
| Month | -5.5 °F on 17-Jan-2026 | Coldest day | 5.3 °F on 17-Jan-2026 |
| Year | -5.5 °F on 17-Jan-2026 | Coldest night | 3.9 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.799 inHg at 12:01am | Today | -15.9 °F at 7:34pm |
| Yest. | 29.414 inHg at 4:32am | Yest. | -6.6 °F at 6:26pm |
| Month | 29.414 inHg on 16-Jan-2026 | Month | -15.9 °F on 17-Jan-2026 |
| Year | 29.414 inHg on 16-Jan-2026 | Year | -15.9 °F on 17-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 234 W/m2 at 2:49pm | Today | 0.6 index at 11:19am |
| Yest. | 98.0 W/m2 at 12:25pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NW | |
| Gust | 0.9 mph NW | |
| Gust/hr | 4.3 mph | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph at 11:03am | |
| Yest. | 19.1 mph at 1:56pm | |
| Month | 19.1 mph on 16-Jan-2026 | |
| Year | 19.1 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph NW at 11:27am | |
| Yest. | 10.2 mph at 1:40pm | |
| Month | 10.6 mph on 14-Jan-2026 | |
| Year | 10.6 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 146.77 miles | |
| Month | 1240.46 miles | |
| Year | 1240.46 miles | |


