Trends as of 17-Apr-2026 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 5:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.6 | 5 | 9 | WNW | 59 | 31.1 | 29.705 | 0.32 |
| 5 minutes ago | 44.6 | 3 | 7 | NW | 57 | 30.3 | 29.696 | 0.32 |
| 10 minutes ago | 44.9 | 4 | 4 | N | 57 | 30.5 | 29.697 | 0.32 |
| 15 minutes ago | 45.2 | 6 | 8 | NW | 55 | 30.0 | 29.702 | 0.32 |
| 20 minutes ago | 45.9 | 5 | 9 | NW | 54 | 30.2 | 29.699 | 0.32 |
| 30 minutes ago | 46.0 | 4 | 11 | NW | 56 | 31.2 | 29.690 | 0.32 |
| 45 minutes ago | 44.6 | 4 | 5 | NNW | 58 | 30.7 | 29.684 | 0.32 |
| 60 minutes ago | 43.6 | 5 | 12 | NNW | 64 | 32.2 | 29.680 | 0.32 |
| 75 minutes ago | 42.6 | 6 | 15 | WNW | 66 | 32.0 | 29.684 | 0.32 |
| 90 minutes ago | 42.5 | 6 | 12 | NW | 67 | 32.3 | 29.668 | 0.32 |
| 105 minutes ago | 42.3 | 5 | 10 | NW | 67 | 32.1 | 29.665 | 0.32 |
| 120 minutes ago | 42.4 | 7 | 10 | NW | 73 | 34.4 | 29.662 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.00 in last hour) | Today | 0 days since last rain on 17-Apr-2026 2:39pm |
| Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
| Month | 1.24 in (6 rain days this month) | Month | 0.21 in last month. |
| Year | 1.78 in ( 15 rain days this year) | Year | 0.80 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 81.9 °F at 3:45pm | Max > 77 °F | 2 days |
| Month | 82.5 °F on 12-Apr-2026 | Warmest day | 69.3 °F on 16-Apr-2026 |
| Year | 82.5 °F on 12-Apr-2026 | Warmest night | 68.8 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 2:28pm | Min < 32 °F | 9 days |
| Yest. | 44.5 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 14.0 °F on 07-Apr-2026 | Coldest day | 31.6 °F on 02-Apr-2026 |
| Year | -5.1 °F on 03-Feb-2026 | Coldest night | 23.1 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.559 inHg at 6:56am | Today | 29.0 °F at 1:40pm |
| Yest. | 29.612 inHg at 7:48pm | Yest. | 44.5 °F at 7:00am |
| Month | 29.408 inHg on 12-Apr-2026 | Month | 14.0 °F on 07-Apr-2026 |
| Year | 29.120 inHg on 18-Feb-2026 | Year | -11.9 °F on 16-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.32 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 847 W/m2 at 3:34pm | Today | 3.5 index at 3:23pm |
| Yest. | 828.0 W/m2 at 1:07pm | Yest. | 4.9 index at 1:07pm |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph SW | |
| Gust | 3.5 mph SW | |
| Gust/hr | 13.9 mph | |
| WIND GUST HIGHS | ||
| Today | 18.3 mph at 4:16pm | |
| Yest. | 14.0 mph at 5:26pm | |
| Month | 19.1 mph on 12-Apr-2026 | |
| Year | 23.0 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph NNW at 3:39pm | |
| Yest. | 8.3 mph at 5:26pm | |
| Month | 12.2 mph on 12-Apr-2026 | |
| Year | 14.3 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 116.30 miles | |
| Month | 1722.32 miles | |
| Year | 6414.75 miles | |



