Trends as of 06-Oct-2026 at 5:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 5:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.1 | 1.2 | 2.3 | SW | 42 | 53.1 | 29.754 | 0.00 |
| 5 minutes ago | 78.1 | 1.2 | 3.5 | W | 41 | 52.5 | 29.756 | 0.00 |
| 10 minutes ago | 78.2 | 1.2 | 3.5 | WSW | 41 | 52.6 | 29.755 | 0.00 |
| 15 minutes ago | 78.2 | 2.3 | 3.5 | WSW | 40 | 51.9 | 29.755 | 0.00 |
| 20 minutes ago | 78.2 | 1.2 | 2.3 | WNW | 41 | 52.6 | 29.754 | 0.00 |
| 30 minutes ago | 78.6 | 2.3 | 5.8 | WSW | 38 | 50.9 | 29.751 | 0.00 |
| 45 minutes ago | 79.4 | 2.3 | 3.5 | W | 37 | 50.9 | 29.750 | 0.00 |
| 60 minutes ago | 80.4 | 2.3 | 3.5 | NW | 36 | 51.0 | 29.748 | 0.00 |
| 75 minutes ago | 81.3 | 3.5 | 6.9 | WSW | 36 | 51.7 | 29.750 | 0.00 |
| 90 minutes ago | 81.5 | 2.3 | 4.6 | WNW | 37 | 52.7 | 29.749 | 0.00 |
| 105 minutes ago | 81.2 | 2.3 | 5.8 | WSW | 39 | 53.9 | 29.752 | 0.00 |
| 120 minutes ago | 80.9 | 3.5 | 4.6 | NW | 36 | 51.4 | 29.752 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Oct-2026 5:37pm |
| Yest. | 0.00 in | Week | 1.05 in over last 7 days. |
| Month | 0.32 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 17.69 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.6 °F at 3:35pm | Max > 86 °F | 0 days |
| Yest. | 66.0 °F at 4:08pm | Max > 77 °F | 1 day |
| Month | 81.6 °F on 06-Oct-2026 | Warmest day | 61.2 °F on 01-Oct-2026 |
| Year | 99.7 °F on 26-Jul-2026 | Warmest night | 63.0 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.4 °F at 1:44am | Min < 32 °F | 0 days |
| Yest. | 38.3 °F at 7:47am | Min < 5 °F | 0 days |
| Month | 38.3 °F on 05-Oct-2026 | Coldest day | 55.0 °F on 02-Oct-2026 |
| Year | 27.7 °F on 07-May-2026 | Coldest night | 48.2 °F on 05-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.746 inHg at 4:06pm | Today | 53.4 °F at 1:44am |
| Yest. | 29.925 inHg at 11:58pm | Yest. | 38.3 °F at 7:47am |
| Month | 29.746 inHg on 06-Oct-2026 | Month | 38.3 °F on 05-Oct-2026 |
| Year | 29.285 inHg on 17-Jun-2026 | Year | 27.7 °F on 07-May-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 677 W/m2 at 12:57pm | Today | 3.0 index at 1:02pm |
| Yest. | 842.0 W/m2 at 1:15pm | Yest. | 2.9 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 2:29pm | |
| Yest. | 9.2 mph at 3:37pm | |
| Month | 14.0 mph on 06-Oct-2026 | |
| Year | 26.5 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph SW at 2:45pm | |
| Yest. | 5.8 mph at 2:23pm | |
| Month | 8.2 mph on 06-Oct-2026 | |
| Year | 14.0 mph on 11-Jun-2026 | |
| WIND RUN | ||
| Today | 25.40 miles | |
| Month | 140.80 miles | |
| Year | 3765.83 miles | |





