Trends as of 26-Mar-2025 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Mar-2025 8:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.9 | 2.3 | 3.5 | SW | 67 | 34.6 | 30.133 | 0.00 |
5 minutes ago | 45.0 | 2.3 | 5.8 | W | 66 | 34.3 | 30.131 | 0.00 |
10 minutes ago | 45.2 | 3.5 | 3.5 | WSW | 66 | 34.5 | 30.134 | 0.00 |
15 minutes ago | 45.3 | 4.6 | 11.5 | WSW | 66 | 34.6 | 30.132 | 0.00 |
20 minutes ago | 45.6 | 4.6 | 9.2 | WSW | 65 | 34.5 | 30.134 | 0.00 |
30 minutes ago | 46.0 | 3.5 | 6.9 | WSW | 64 | 34.5 | 30.133 | 0.00 |
45 minutes ago | 46.7 | 3.5 | 6.9 | WSW | 61 | 34.0 | 30.133 | 0.00 |
60 minutes ago | 47.2 | 4.6 | 6.9 | WSW | 59 | 33.6 | 30.133 | 0.00 |
75 minutes ago | 47.7 | 3.5 | 5.8 | WSW | 57 | 33.2 | 30.135 | 0.00 |
90 minutes ago | 48.0 | 1.2 | 3.5 | W | 56 | 33.0 | 30.135 | 0.00 |
105 minutes ago | 48.3 | 2.3 | 3.5 | WSW | 56 | 33.3 | 30.137 | 0.00 |
120 minutes ago | 48.7 | 2.3 | 4.6 | WSW | 54 | 32.8 | 30.133 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 23-Mar-2025 1:26am |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 1.70 in (7 rain days this month) | Month | 0.16 in last month. |
Year | 2.01 in ( 15 rain days this year) | Year | 0.08 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.6 °F at 12:45pm | Max > 86 °F | 0 days |
Yest. | 53.3 °F at 1:24pm | Max > 77 °F | 0 days |
Month | 73.6 °F on 14-Mar-2025 | Warmest day | 60.5 °F on 14-Mar-2025 |
Year | 73.6 °F on 14-Mar-2025 | Warmest night | 56.6 °F on 15-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.6 °F at 7:20am | Min < 32 °F | 24 days |
Yest. | 23.1 °F at 6:26am | Min < 5 °F | 0 days |
Month | 8.2 °F on 01-Mar-2025 | Coldest day | 19.4 °F on 01-Mar-2025 |
Year | -23.4 °F on 21-Jan-2025 | Coldest night | 15.8 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.111 inHg at 4:50pm | Today | 26.0 °F at 8:16am |
Yest. | 29.956 inHg at 12:01am | Yest. | 23.1 °F at 6:26am |
Month | 28.870 inHg on 15-Mar-2025 | Month | -3.8 °F on 01-Mar-2025 |
Year | 28.870 inHg on 15-Mar-2025 | Year | -35.3 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.70 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 895 W/m2 at 12:58pm | Today | 4.1 index at 12:57pm |
Yest. | 956.0 W/m2 at 1:21pm | Yest. | 3.6 index at 1:20pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph N at 1:27pm | |
Yest. | 15.0 mph at 4:48pm | |
Month | 25.0 mph on 21-Mar-2025 | |
Year | 32.2 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph SW at 1:27pm | |
Yest. | 8.6 mph at 2:30pm | |
Month | 15.3 mph on 15-Mar-2025 | |
Year | 20.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 33.24 miles | |
Month | 1686.36 miles | |
Year | 5218.13 miles |