Trends as of 06-Dec-2024 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2024 3:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.1 | 2.3 | 3.5 | S | 73 | 21.5 | 30.092 | 0.00 |
5 minutes ago | 29.1 | 1.2 | 2.3 | SW | 73 | 21.5 | 30.091 | 0.00 |
10 minutes ago | 29.1 | 1.2 | 3.5 | SW | 72 | 21.2 | 30.093 | 0.00 |
15 minutes ago | 29.1 | 2.3 | 3.5 | W | 72 | 21.2 | 30.099 | 0.00 |
20 minutes ago | 29.1 | 2.3 | 3.5 | SW | 72 | 21.2 | 30.095 | 0.00 |
30 minutes ago | 29.0 | 0.0 | 0.0 | NW | 72 | 21.1 | 30.101 | 0.00 |
45 minutes ago | 28.8 | 1.2 | 3.5 | WSW | 72 | 20.9 | 30.095 | 0.00 |
60 minutes ago | 28.7 | 1.2 | 2.3 | WNW | 72 | 20.8 | 30.097 | 0.00 |
75 minutes ago | 28.4 | 2.3 | 3.5 | NW | 71 | 20.2 | 30.105 | 0.00 |
90 minutes ago | 28.2 | 2.3 | 3.5 | W | 71 | 20.0 | 30.104 | 0.00 |
105 minutes ago | 27.9 | 2.3 | 4.6 | NW | 71 | 19.7 | 30.105 | 0.00 |
120 minutes ago | 27.7 | 0.0 | 1.2 | NW | 70 | 19.2 | 30.106 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 21-Nov-2024 11:29am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.07 in last month. |
Year | 34.51 in ( 91 rain days this year) | Year | 0.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.2 °F at 2:46pm | Max > 86 °F | 0 days |
Yest. | 16.8 °F at 11:58am | Max > 77 °F | 0 days |
Month | 34.7 °F on 04-Dec-2024 | Warmest day | 19.5 °F on 04-Dec-2024 |
Year | 86.7 °F on 16-Sep-2024 | Warmest night | 27.9 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.7 °F at 12:00am | Min < 32 °F | 6 days |
Yest. | 4.1 °F at 1:47am | Min < 5 °F | 3 days |
Month | 3.8 °F on 01-Dec-2024 | Coldest day | 11.0 °F on 01-Dec-2024 |
Year | 1.6 °F on 30-Nov-2024 | Coldest night | 5.1 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.089 inHg at 2:50pm | Today | 9.0 °F at 1:04am |
Yest. | 30.246 inHg at 11:58pm | Yest. | -10.4 °F at 1:02am |
Month | 29.653 inHg on 04-Dec-2024 | Month | -11.0 °F on 04-Dec-2024 |
Year | 29.049 inHg on 19-Nov-2024 | Year | -11.0 °F on 04-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 158 W/m2 at 11:25am | Today | 0.7 index at 11:25am |
Yest. | 373.0 W/m2 at 11:27am | Yest. | 1.1 index at 11:52am |
Wind Data
CURRENT | ||
Now | 2.1 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ENE at 9:03am | |
Yest. | 16.1 mph at 12:07am | |
Month | 29.0 mph on 04-Dec-2024 | |
Year | 29.0 mph on 04-Dec-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph S at 3:02am | |
Yest. | 9.9 mph at 1:02am | |
Month | 16.4 mph on 04-Dec-2024 | |
Year | 20.0 mph on 30-Oct-2024 | |
WIND RUN | ||
Today | 30.03 miles | |
Month | 413.96 miles | |
Year | 3278.02 miles |