NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 045:36:45 LONG: 0094:11:18

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    18.5   053.6   14:58   -12.1   08:09    1440.7    0000.0   00.00    02.2     20.7    23:57      W 
02    29.8   056.3   15:49   -00.5   07:26    1021.4    0000.0   00.04    02.5     21.9    23:57     WNW
03    33.6   067.3   15:01    09.2   06:58    0971.2    0000.0   00.02    03.4     27.6    23:57     WNW
04    46.4   082.6   17:49    26.2   07:08    0557.1    0000.0   00.23    03.1     26.4    23:57      NW
05    59.9   086.3   16:45    38.2   06:33    0170.4    0013.2   00.19    02.3     25.3    23:56      NW
06    66.9   086.3   16:44    47.8   05:42    0022.4    0080.2   00.28    01.5     32.2    23:57      NW
07    71.4   090.7   16:35    54.4   06:46    0000.0    0201.5   00.18    01.0     23.0    23:53      NW
08    68.9   089.7   15:14    50.4   06:20    0018.4    0120.2   00.28    01.1     20.7    12:29      NW
09    66.5   086.8   14:28    42.4   07:15    0044.7    0091.4   00.78    00.9     19.6    23:55      NW
10    52.9   080.7   16:13    29.2   04:33    0357.9    0000.3   00.93    01.6     20.7    03:43      NW
11    35.2   057.1   13:44    01.6   08:23    0889.3    0000.0   01.76    02.3     27.6    23:52      NW
12    22.4   047.6   13:54   -10.6   08:16    1318.6    0000.0   00.01    02.4     28.8    23:56      NW
--------------------------------------------------------------------------------------------------------
      47.7    90.7            -12.1            6812.0     506.6   04.70     2.0     32.2               NW

Max >  90.0: 13
Max <  32.0: 59
Min <  32.0: 361
Min <   0.0: 14
Max >  90.0: 13
Max <  32.0: 59
Min <  32.0: 361
Min <   0.0: 14
Max < 23.0: 26
Min <  23.0: 78
Max <  14.0: 11
Min <  14.0: 35
Max <   5.0: 4
Min <   0.0: 14
Max <  -4.0: 0
Min <  -4.0: 11
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-25
Days of Rain: 94 (> .008in) 61 (> .08in) 11 (> 0.8in)
Min <   0: 5